2024 Colorado QSO Party
Final Scores
Included in the listing is the placement in each category. At the end of the listing are the winners of the Special Categories. Congratulations to all the winners.
Again, my thanks to everyone for their participation and support. Special thanks go to the PPRAA and especially it’s Officers and Board of Directors.
Douglas Nielsen, N7LEM
Logs Received |
||||
In State |
||||
(Placement is by category) |
||||
Category sponsor |
Name |
Call Sign |
Place |
Recomputed Score |
Mode – Power Power – Category | Name | Call | Cumulative Score | |
CW – High Power – S-OP | Greg Smith | W0GAS | 1 | 10660 |
CW – Low Power – S-OP | Alan Higbie | K0AV | 1 | 86240 |
CW – Low Power – S-OP | Mike Stansberry | K0TER | 2 | 51072 |
CW – Low Power – S-OP | Steve Carter | K0GUZ | 3 | 39552 |
CW – Low Power – S-OP | Randall Buxton | W4IFI | 32636 | |
CW – Low Power – S-OP | Dave Johnston | W8XAL | 19388 | |
CW – Low Power – S-OP | Darrel Davenport | W0BET | 13440 | |
CW – Low Power – S-OP | Gregory Dunn | WT7TT | 7168 | |
CW – QRP Power – M-OP | Peter Inskeep | W0CQC | 1 | 28140 |
CW – QRP Power – S-OP | Dan Magro | W7RF | 1 | 80700 |
Dig – Low Power – S-OP | Diana Nordstrom | KC0NPP | 1 | 11024 |
Dig – Low Power – S-OP | Mark Proulx | N9EDK | 2 | 3360 |
Mixed – Low Power – M-OP | Mark Thomas | W0TX | 1 | 3416 |
Mixed – Low Power – S-OP | Igor Zdorov | W0IZ | 1 | 98236 |
Mixed – Low Power – S-OP | Shel Radin | KF0UR | 2 | 81398 |
Mixed – Low Power – S-OP | Daniel Wantuck | W0OJW | 3 | 8524 |
Mixed – Low Power – S-OP-P | Dana Gertsch | NN0G | 1 | 69748 |
Ph – High Power – S-OP | John Raydo | K0IZ | 1 | 64600 |
Ph – High Power – S-OP | Michael Wilson | K2KR | 2 | 50456 |
Ph – High Power – S-OP | James Marks | KN6VTC | 3 | 11374 |
Ph – High Power – S-OP | Raymond Benedict | W8LYJ | 690 | |
Ph – Low Power – M-OP-P | Steve Schroder | KI0KY | 1 | 126280 |
Ph – Low Power – M-OP-P | Trevor Stone | WT0RJ | 2 | 113060 |
Ph – Low Power – M-OP-P | Jeff Carrier | WE0FUN | 3 | 90286 |
Ph – Low Power – S-OP | James Langsted | KC0RPS | 1 | 49532 |
Ph – Low Power – S-OP | Dustin Price | KF0IDT | 2 | 29400 |
Ph – Low Power – S-OP | Mark Chronister | N5LFE | 3 | 126 |
Out of State |
||||
Category sponsor |
Name |
Call Sign |
Place |
Recomputed Score |
Mode – Power Power – Category | Name | Call | Cumulative Score | |
CW – High Power – M-OP | Hal Mignola | AF5J | 1 | 924 |
CW – High Power – S-OP | Ed Gilliland | W5TM | 1 | 1344 |
CW – High Power – S-OP | Stephen Westfall | N5EP | 2 | 506 |
CW – High Power – S-OP | Juan Lopez | AC6ZM | 3 | 486 |
CW – High Power – S-OP | Amanda Plexico | KY4GS | 432 | |
CW – High Power – S-OP | John Getz | AD8J | 320 | |
CW – High Power – S-OP | Rick Garcia | K5TIA | 304 | |
CW – High Power – S-OP | William Lester | VE6AO | 270 | |
CW – High Power – S-OP | David Mitchell | WB2PJH | 108 | |
CW – High Power – S-OP | Ralph gatorbowen | N5RZ | 56 | |
CW – High Power – S-OP | Clint Heffner | KF8I | 48 | |
CW – High Power – S-OP | Jeff Zimmerman | VE3JZT | 40 | |
CW – High Power – S-OP | Douglas P. Jones | W4T | 18 | |
CW – High Power – S-OP | Stefano Menon | IZ3NVR | 8 | |
CW – High Power – S-OP | Andy Szarnecki | SP5SA | 8 | |
CW – High Power – S-OP | Kevin Alt | KW4EE | 2 | |
CW – Low Power – M-OP | William (Bill) Johnson | KB4DE | 1 | 36 |
CW – Low Power – S-OP | Andrew White | K9CW | 1 | 1968 |
CW – Low Power – S-OP | Robert Harris | WM4Q | 2 | 1320 |
CW – Low Power – S-OP | Ron Dodge | K0TC | 3 | 1160 |
CW – Low Power – S-OP | Ed Bradshaw | KJ4R | 1100 | |
CW – Low Power – S-OP | Joseph B. Attili | AA2IL | 840 | |
CW – Low Power – S-OP | Fred Sanborn | KG9X | 760 | |
CW – Low Power – S-OP | Mark Anderson | NM2A | 756 | |
CW – Low Power – S-OP | Vern Rowland | KA0REN | 684 | |
CW – Low Power – S-OP | Dan Alwin | KE0TT | 648 | |
CW – Low Power – S-OP | Robert Erickson | WA9LKF | 640 | |
CW – Low Power – S-OP | Michael Steene | W7GF | 616 | |
CW – Low Power – S-OP | Steve Gibbs | K5OY | 612 | |
CW – Low Power – S-OP | Barb Schuyler | N9NM | 544 | |
CW – Low Power – S-OP | Catherine Goodrich | W4CMG | 512 | |
CW – Low Power – S-OP | Dave Williamson | KD8W | 504 | |
CW – Low Power – S-OP | Pete Walter | K9OZ | 468 | |
CW – Low Power – S-OP | Mark Yergin | W8EWH | 448 | |
CW – Low Power – S-OP | Tom Bowles | KE5CW | 448 | |
CW – Low Power – S-OP | Howard Sodergren | NY9P | 420 | |
CW – Low Power – S-OP | Roger Wise | KI0F | 416 | |
CW – Low Power – S-OP | Michael Goltz | N8DNA | 408 | |
CW – Low Power – S-OP | Charlie Estabooks | K1ECU | 352 | |
CW – Low Power – S-OP | Leland W. Smith | W4YE | 320 | |
CW – Low Power – S-OP | Lee Zalaznik | KI6OY | 312 | |
CW – Low Power – S-OP | Mary Lim | VE3INE | 312 | |
CW – Low Power – S-OP | John Wulf | K4FT | 280 | |
CW – Low Power – S-OP | Wolfgana Polak | AI6SL | 264 | |
CW – Low Power – S-OP | Ned Swartz | K1GU | 252 | |
CW – Low Power – S-OP | Chuck Keskimaki | NE7TE | 240 | |
CW – Low Power – S-OP | George Marzloff | K4GM | 220 | |
CW – Low Power – S-OP | Frank Maynard | NF8M | 200 | |
CW – Low Power – S-OP | Tripp Owens | N4NTO | 168 | |
CW – Low Power – S-OP | Allan Schmidt | AB5XM-ck | 168 | |
CW – Low Power – S-OP | Bill Henderson | K0VBU | 160 | |
CW – Low Power – S-OP | Dragan Davkovski | K0AP | 140 | |
CW – Low Power – S-OP | Paul Raiche | N1XI | 120 | |
CW – Low Power – S-OP | Nathan Lyons | N8HWV | 120 | |
CW – Low Power – S-OP | Terry O’connor | N4IY | 120 | |
CW – Low Power – S-OP | Mitch Odneal | NW0M | 120 | |
CW – Low Power – S-OP | David Prudhomme | AC4DP | 100 | |
CW – Low Power – S-OP | Ron Ford | KF5OMH | 96 | |
CW – Low Power – S-OP | Gary Reichow | KN0V | 80 | |
CW – Low Power – S-OP | Barry Pfeil | K6RM | 80 | |
CW – Low Power – S-OP | Saied Seghatoleslami | AD2CC | 48 | |
CW – Low Power – S-OP | Armando Delgado | KN4JN | 36 | |
CW – Low Power – S-OP | Michael Cifelli | KQ4MHE | 36 | |
CW – Low Power – S-OP | Ted Lampert | KN4ZXG | 36 | |
CW – Low Power – S-OP | Matt Arthur | KA0PQW | 36 | |
CW – Low Power – S-OP | Samuel Leidy | KF3G | 16 | |
CW – Low Power – S-OP | Oleksandr Tkachenko | KN6BAZ | 16 | |
CW – Low Power – S-OP | Patricia Carter | N4IU | 4 | |
CW – QRP Power – S-OP | Tom Carney | K6EU | 1 | 756 |
CW – QRP Power – S-OP | Will Jaacks | NQ2W | 2 | 672 |
CW – QRP Power – S-OP | Dick Van Zandt | K9EI | 3 | 336 |
CW – QRP Power – S-OP | Stephen Wolfe | NI8W | 270 | |
CW – QRP Power – S-OP | Stan Mason | W1BOY | 180 | |
CW – QRP Power – S-OP | Chris Gay | KU4A | 144 | |
CW – QRP Power – S-OP | Raymond A. Franz | WB0SMZ | 54 | |
CW – QRP Power – S-OP | Robert Cardone | N2EIM | 54 | |
CW – QRP Power – S-OP | Don Hekman | VE3DQN | 24 | |
Dig – Low Power – S-OP | Kevin Long | KQ4JGG | 1 | 420 |
Mixed – High Power – M-OP | Tom Mcshane | NW6P | 1 | 400 |
Mixed – High Power – M-OP | Ethan Handwerker | N1SOH | 2 | 205 |
Mixed – High Power – S-OP | Dave Tucker | KA6BIM | 1 | 4044 |
Mixed – High Power – S-OP | Larry Brockman | N6AR | 2 | 1708 |
Mixed – High Power – S-OP | Bruce Plantz | K9OM | 3 | 1145 |
Mixed – High Power – S-OP | Bill Mcclellan | KV0I | 982 | |
Mixed – High Power – S-OP | John T. Laney III | K4BAI | 932 | |
Mixed – High Power – S-OP | Jim Colletto | N6TQ | 726 | |
Mixed – High Power – S-OP | Bob Wright | KZ3P | 674 | |
Mixed – High Power – S-OP | Brad Sumner | K0TRL | 490 | |
Mixed – High Power – S-OP | Eric Olson | N7EPD | 488 | |
Mixed – High Power – S-OP | David Larrabee | K1BZ | 470 | |
Mixed – High Power – S-OP | Roger Schlagheck | W3US | 466 | |
Mixed – High Power – S-OP | Mike Lafferty | W2TB | 466 | |
Mixed – High Power – S-OP | Dave Saul | AA4DD | 441 | |
Mixed – High Power – S-OP | Mark Sayre | W6IA | 420 | |
Mixed – High Power – S-OP | Tim Ohrman | W2CN | 337 | |
Mixed – High Power – S-OP | Tom Small | K4NMR | 318 | |
Mixed – High Power – S-OP | Cord Davidson | KD5J | 288 | |
Mixed – High Power – S-OP | Mike Cotton | K4RUM | 284 | |
Mixed – High Power – S-OP | Paul Husby | W0UC | 279 | |
Mixed – High Power – S-OP | Vegh Laszlo | OM2VL | 276 | |
Mixed – High Power – S-OP | Stan Leschinsky | VE3TW | 194 | |
Mixed – High Power – S-OP | Michael Johnson | WO9B | 169 | |
Mixed – High Power – S-OP | Dennis Allen | WA5LXS | 112 | |
Mixed – High Power – S-OP | Gerry Maira | KA2MGE-ck | 102 | |
Mixed – High Power – S-OP | Kenneth Stuber | N4KS | 61 | |
Mixed – High Power – S-OP | John Luthy | WA3KCP | 51 | |
Mixed – High Power – S-OP | Jack Reed | W7CXX | 37 | |
Mixed – High Power – S-OP | Kay Craigie | N3KN | 33 | |
Mixed – High Power – S-OP | Jim Gennock | KC3KRZ | 33 | |
Mixed – Low Power – M-OP | Bill Lippert | AC0W | 1 | 1860 |
Mixed – Low Power – M-OP | Dan Damianoff | VA3IDD | 2 | 600 |
Mixed – Low Power – M-OP | Doug Nelson | AA0AW | 3 | 378 |
Mixed – Low Power – M-OP | Jim Snell | W0PMO | 330 | |
Mixed – Low Power – S-OP | Jordan Shin | W7VC | 1 | 2914 |
Mixed – Low Power – S-OP | George Wagner | K5KG | 2 | 2814 |
Mixed – Low Power – S-OP | Mark A. Prather | WB9HFK | 3 | 2724 |
Mixed – Low Power – S-OP | Freddy Tollin | AA3R | 2096 | |
Mixed – Low Power – S-OP | Robert E. Burris | WA5SOG | 2080 | |
Mixed – Low Power – S-OP | Mark Simpson | AI5G | 2040 | |
Mixed – Low Power – S-OP | Dennis Cobb | WA8ZBT | 1828 | |
Mixed – Low Power – S-OP | David Pritchard | W9QL | 1632 | |
Mixed – Low Power – S-OP | Ken Mitchell | KD2KW | 1592 | |
Mixed – Low Power – S-OP | Ed Felter | AI6O | 1572 | |
Mixed – Low Power – S-OP | Jim Laughter | W4EE | 1178 | |
Mixed – Low Power – S-OP | Scott J Bauer | W2LC | 1114 | |
Mixed – Low Power – S-OP | Tim Goeppinger | N6GP | 952 | |
Mixed – Low Power – S-OP | Steve Brandt | N7VS | 908 | |
Mixed – Low Power – S-OP | Robert Chudek | K0RC | 902 | |
Mixed – Low Power – S-OP | Gene Olson | W0PI | 876 | |
Mixed – Low Power – S-OP | W. Paul Trouten | W8PI | 788 | |
Mixed – Low Power – S-OP | Mike Polom | NE8P | 784 | |
Mixed – Low Power – S-OP | Roger Roth | K0MPH | 744 | |
Mixed – Low Power – S-OP | Mark Mills | KI0I | 720 | |
Mixed – Low Power – S-OP | Harry Niezen | VE3HZ | 714 | |
Mixed – Low Power – S-OP | Jeffrey W. Hartley | N8II | 696 | |
Mixed – Low Power – S-OP | Bruce Smith | AC4G | 688 | |
Mixed – Low Power – S-OP | Jim Stahl | K8MR | 660 | |
Mixed – Low Power – S-OP | Al Hanzl | K2AL | 658 | |
Mixed – Low Power – S-OP | Charles Wittnam | KD7MT | 656 | |
Mixed – Low Power – S-OP | Kevin Clements | VA6RCN | 624 | |
Mixed – Low Power – S-OP | Mike Nelson | K5YX | 600 | |
Mixed – Low Power – S-OP | Karl Kaukis | K0CIE | 594 | |
Mixed – Low Power – S-OP | Jay Kraus | W9TC | 566 | |
Mixed – Low Power – S-OP | Bob Harder | W0BH | 546 | |
Mixed – Low Power – S-OP | Hoop Hooper | K9PW | 464 | |
Mixed – Low Power – S-OP | Tim O’neill | K2KT | 400 | |
Mixed – Low Power – S-OP | Fred Leoni | N6YEU | 298 | |
Mixed – Low Power – S-OP | Don Deal | KK4E | 290 | |
Mixed – Low Power – S-OP | Rolf Krogstad | NR0T | 246 | |
Mixed – Low Power – S-OP | Dave Edmonds | WN4AFP | 242 | |
Mixed – Low Power – S-OP | David Rotenberry | K4DR | 200 | |
Mixed – Low Power – S-OP | Joseph L Wehner | W8KNO | 148 | |
Mixed – Low Power – S-OP | Robert Mackenzie | VA3RKM | 146 | |
Mixed – Low Power – S-OP | Jim Hamilton | W8BZY | 114 | |
Mixed – Low Power – S-OP | Zach Hale | W4ZTH | 102 | |
Mixed – Low Power – S-OP | Ronald E. Fish | KX1W | 82 | |
Mixed – Low Power – S-OP | Todd Goins | NR0P | 44 | |
Mixed – Low Power – S-OP | Edward Leonard | N9EDL | 40 | |
Mixed – Low Power – S-OP | Scott Robbins | VE7CCY | 12 | |
Mixed – QRP Power – S-OP | Timothy Wikle | N0LMQ | 1 | 636 |
Mixed – QRP Power – S-OP | Michael Snook | W7LG | 2 | 600 |
Mixed – QRP Power – S-OP | Ron Fitch | WQ6X | 3 | 537 |
Mixed – QRP Power – S-OP | Dave Barr | K2YG | 444 | |
Mixed – QRP Power – S-OP | Stefano Menon | N9SM | 408 | |
Ph – High Power – S-OP | Ken Bandy | KJ9B | 1 | 486 |
Ph – High Power – S-OP | Charles Cassidy | W2CSI | 2 | 99 |
Ph – High Power – S-OP | Thomas Freedman | W6AGZ | 3 | 90 |
Ph – High Power – S-OP | Robert Nemitz | K9SAT | 81 | |
Ph – High Power – S-OP | Dave Archer | KA7RRA | 77 | |
Ph – High Power – S-OP | Christopher Hunt | K2MMT | 64 | |
Ph – High Power – S-OP | Ed Kucharski | K3DNE | 36 | |
Ph – High Power – S-OP | Jim Wilhelm | WW5L | 25 | |
Ph – High Power – S-OP | Hoop Hooper | K9QJS | 16 | |
Ph – High Power – S-OP | Pierre Jolin | VE2GT | 4 | |
Ph – High Power – S-OP | Scott Hooper | KT0P | 1 | |
Ph – Low Power – M-OP | Lee Barnes | KC0VFC | 1 | 300 |
Ph – Low Power – S-OP | Tom Hansen | WA9YI | 1 | 828 |
Ph – Low Power – S-OP | Lee Ward | KI5MM | 2 | 690 |
Ph – Low Power – S-OP | Jim Lang | KD9GY | 3 | 600 |
Ph – Low Power – S-OP | Tom Goodman | AI4DB | 480 | |
Ph – Low Power – S-OP | Dale Hiatt | K5MAY | 390 | |
Ph – Low Power – S-OP | Stephen C Wood | KC1QEM | 390 | |
Ph – Low Power – S-OP | John Van Dalen | N7AME | 312 | |
Ph – Low Power – S-OP | Tom Tingerthal | KE0UNV | 308 | |
Ph – Low Power – S-OP | John Almon | WA4JA | 234 | |
Ph – Low Power – S-OP | Andrew Parker | WZ6ZZ | 224 | |
Ph – Low Power – S-OP | Buzz Kutcher | K3GWK | 180 | |
Ph – Low Power – S-OP | Olin Henderson | AJ4HP | 180 | |
Ph – Low Power – S-OP | John S Owens | NN6U | 120 | |
Ph – Low Power – S-OP | Stan Zawrotny | K4SBZ | 98 | |
Ph – Low Power – S-OP | Peter M Bradley | N1ADX | 96 | |
Ph – Low Power – S-OP | Gregory Banialis | W9GPB | 72 | |
Ph – Low Power – S-OP | Erich Schwarz | W9TCV | 72 | |
Ph – Low Power – S-OP | Frederick Middleton | KC5GFL | 72 | |
Ph – Low Power – S-OP | Robert L. Wortman | VE9RLW | 72 | |
Ph – Low Power – S-OP | Robert Fitch | KM4IAJ | 72 | |
Ph – Low Power – S-OP | Brian Oneill | K6DWD | 40 | |
Ph – Low Power – S-OP | Richard Obenauf | W5GUZ | 32 | |
Ph – Low Power – S-OP | Raymond Crepeau | K1HG | 32 | |
Ph – Low Power – S-OP | Marion Mason | W1GRL | 32 | |
Ph – Low Power – S-OP | Chuck Williams | N7MZW | 32 | |
Ph – Low Power – S-OP | Michael Berger | KI6KGC | 18 | |
Ph – Low Power – S-OP | Charlie Chirhart | K0SV | 18 | |
Ph – Low Power – S-OP | Doug Nyffeler | WA9TMU | 16 | |
Ph – Low Power – S-OP | Peter Harris | VA3PMH | 12 | |
Ph – Low Power – S-OP | Stu Hayes | VE1RGO | 8 | |
Ph – Low Power – S-OP | Charlie Verbeke | KD2REH | 2 | |
Ph – QRP Power – S-OP | Daryl Scott | N0XMD | 1 | 12 |
Ph – QRP Power – S-OP | Steve Tovali | KN6ZOO | 2 | 6 |
Sponsors:
-
- 1 PPRAA – Pikes Peak Radio Amateur Association
- 2 CCARC – Colorado Council of Amateur Radio Clubs
- 3 MARC – Montrose ARC