This is a listing of logs received by call sign and category.
We are working through the initial surge of logs submitted. Check the date/time below with when you sent your logs. If you sent them after this time we have just not gotten to them yet. Please be patient. DO NOT consider re-sending your logs until the date below is a day or two after you initially sent your logs.
Please resend and make sure to send to coqplogs (at) ppraa.org .
(Email logs posted that were received before 1800Z 09 September 2025)
(Mail logs posted that were received as of 31 August 2025)
By Call Sign (alphabetically)
In State
AF0E K0AV K0BF K0C K0FX K0GUZ K0TER K0UK K0XF K2KR KD2RPX KF0UR KJ9B N7EMG N9EDK NO2D W0BET W0IZ W7RF W0GAS W0OJW W0TX WY0R
Out-of-State
AA0AW AA0FO AA3R AA5JF AB1F-chk AC7DD AD4EB AF5J AI4DB AI5G AI6SL AJ4HP AJ4LN DL3DXX K0AD K0CLW K0MPH K0RC K0TC K0TRL K0V K0VBU K1BZ K2AL K2KAR K2YG K3TW K4DR K4FT K4RUM K4SBZ K4VBM K5CBB-chk K5CCW K5CM K5IX K5MAY K5QQ K5TIA K5YX K6FA K6FA K6KM K6KM K9CW K9CW K9JK K9NW K9NW K9PW K9PW KA0PQW KA7RRA KB0XY KB3FW KB4DE KC3KRZ KC5DCT KC5LL KC7H KC9GLR KD2KW KD8FS-chk KD9ZUN KE0TT KF3G KF5OMH KG9X KI4MZC KI6KGC KI6OY KI6QDH KJ9C KM4FO KM4IAJ KN0V KN4JN KN4ZXG KQ4JGG KR2AA KR4AE KW4EE KX1W N0AT N0RC N1SOH N2PTF N5KW N5RZ N6GP N6MU N7AME N7EPD N8II N9DEK NE8P NF8M NG7X NI6A NI8W NM2A NR0P NS4X NW0M NW7V OM2VL UA3AGW VA3FN VA3PMH VA6RCN VE1RGO VE2GT VE3AC VE3DQN VE3HZ VE3JZT VE3YT VE7JH VE9RA VE9RLW VO1GO W0DCX W0ELT W0ELT W0PI W2CSI W3US W4ANT W4CMG W4YE W5RAW W6AAE W6ECK W7LG W9QL W9TCV WA2JQK WA3AFS WA3INC WA5SOG WA8ZBT WA9LEY WA9YI WB2PJH WB4HRL WB5SKM WB9HFK WB9PRG WD0BRP WO4O WQ6X WT9U WW5L WX8C WZ6ZZ
By Category
Category | Power | In-State | Out of State |
---|---|---|---|
Single Operator | QRP | NO2D W7RF | AI6SL KI4MZC KR4AE NI8W VE3DQN W0DCX |
Low | K0AV K0FX K0GUZ K0TER K0XF KF0UR W0BET | AD4EB K0MPH K0TC K4FT K6FA K6FA K9CW K9NW K9NW KB3FW KE0TT KF3G KG9X KI6OY KM4FO KN0V KN4JN KN4ZXG KW4EE KX1W N0AT N5RZ N6GP NF8M NM2A UA3AGW VA3FN W4CMG W4YE WA2JQK WA3INC WX8C | |
High | W0GAS | AF5J DL3DXX K0AD K5CM K5TIA K6KM K6KM KC3KRZ KD8FS-chk KJ9C KR2AA N5KW W3US WB2PJH WB4HRL | |
Multi-Single | QRP | ||
Low | KB4DE | ||
High | |||
School | |||
Portable Single-Op | QRP | ||
Low | |||
Portable Multi-Op | QRP | ||
Low | |||
Mobile Single-Op | QRP | ||
Low | |||
Mobile Multi-Op | QRP | ||
Low |
*** Incomplete informtion, submittal did not list power. If this is you, please email the infomation to .
Category | Power | In-State | Out of State |
---|---|---|---|
Single Operator | QRP | ||
Low | K2KR KD2RPX KJ9B WY0R | AB1F-chk AC7DD AI4DB AJ4HP AJ4LN K0CLW K0V K2KAR K4SBZ K5CBB-chk K5MAY K9JK KC7H KC9GLR KD9ZUN KI6KGC KI6QDH KM4IAJ N0RC N2PTF N7AME N9DEK NW7V VA3PMH VE3AC VE9RA VE9RLW VO1GO W5RAW W6AAE W6ECK W9TCV WA9YI WD0BRP WZ6ZZ | |
High | N7EMG | KA7RRA NR0P VE1RGO W0ELT W2CSI WA3AFS WW5L | |
Multi-Single | QRP | ||
Low | W0TX | ||
High | |||
School | |||
Portable Single-Op | QRP | ||
Low | K0C | ||
Portable Multi-Op | QRP | ||
Low | |||
Mobile Single-Op | QRP | ||
Low | K0BF | ||
Mobile Multi-Op | QRP | ||
Low |
*** Incomplete informtion, submittal did not list power. If this is you, please email the infomation to .
Category | Power | In-State | Out of State |
---|---|---|---|
Single Operator | QRP | ||
Low | N9EDK | KQ4JGG | |
Multi-Single | Low | AF0E | |
School | |||
Portable Single Operator | QRP |
Category | Power | In-State | Out of State |
---|---|---|---|
Single Operator | QRP | K2YG K3TW W7LG WQ6X | |
Low | W0IZ W0OJW | AA0AW AA3R AI5G K0RC K0TRL K0VBU K2AL K4DR K4VBM K5IX K5QQ K5YX K9PW K9PW KA0PQW KC5DCT KC5LL KD2KW KF5OMH N6MU N8II NE8P NG7X NW0M VE2GT VE3HZ VE3JZT VE7JH W0PI W9QL WA5SOG WA8ZBT WA9LEY WB9HFK | |
High | AA0FO AA5JF K1BZ K4RUM K5CCW KB0XY N1SOH N7EPD NI6A NS4X OM2VL VE3YT W0ELT W4ANT WB5SKM WB9PRG WO4O WT9U | ||
Multi-Single | QRP | ||
Low | K0UK | VA6RCN | |
High | |||
School | |||
Portable Single-Op | QRP | ||
Low | |||
High | |||
Portable Multi-Op | QRP | ||
Low | |||
Mobile Single-Op | QRP | ||
Low | |||
Mobile Multi-Op | QRP | ||
Low |
*** Incomplete informtion, submittal did not list power. If this is you, please email the infomation to .