2023 Colorado QSO Party
Final Scores
Included in the listing is the placement in each category. At the end of the listing are the winners of the Special Categories. Congratulations to all the winners.
Again, my thanks to everyone for their participation and support. Special thanks go to the PPRAA and especially it’s Officers and Board of Directors.
Douglas Nielsen, N7LEM
Logs Received |
||||
In State |
||||
(Placement is by category) |
||||
Category sponsor |
Name |
Call Sign |
Place |
Recomputed Score |
Mode – Power Power – Category | Name | Call | Cumulative Score | |
CW – High Power – S-OP | Ben Whitehead | K0DME | 1 | 10868 |
CW – Low Power – M-OP-M | Greg Dunn | W0ZA | 1 | 30800 |
CW – Low Power – S-OP | Dan Magro | W7RF | 1 | 91096 |
CW – Low Power – S-OP | Bill Brown | K0UK | 2 | 36980 |
CW – Low Power – S-OP | Mike Stansberry | K0TER | 3 | 12648 |
CW – Low Power – S-OP | Ken Rawlings | KV5Y | 8120 | |
CW – QRP Power – S-OP | Peter Inskeep | NO2D | 1 | 11658 |
Mixed – High Power – S-OP | Barry Mitchell | N0KV | 1 | 88366 |
Mixed – Low Power – S-OP | Shel Radin | KF0UR | 1 | 67224 |
Mixed – Low Power – S-OP | Randall Buxton | W4IFI | 2 | 60332 |
Mixed – Low Power – S-OP | Stever Carter | K0GUZ | 3 | 20156 |
Mixed – Low Power – S-OP | Daniel Wantuck | W0OJW | 8524 | |
Mixed – Low Power – S-OP-P | Dana Gertsch | NN0G | 1 | 11900 |
Mixed – QRP Power – S-OP | Mike Bywater | AD0WB | 1 | 3885 |
PH – High Power – S-OP | Mike Wilson | K2KR | 1 | 30600 |
PH – High Power – S-OP | William Thomas | WT0DX | 2 | 5032 |
PH – High Power – S-OP | Raymond Benedict | W8LYJ | 3 | 4472 |
PH – High Power – S-OP | Darrel Davenport | W0BET | 1160 | |
PH – Low Power – M-OP-P | Bill Bear | KC0QXX | 1 | 48672 |
PH – Low Power – S-OP | Wayne Nixon | N0AD | 1 | 65772 |
PH – Low Power – S-OP | Max Floyd | K0XF | 2 | 21168 |
PH – Low Power – S-OP | Dustin Price | KF0IDT | 3 | 18018 |
PH – Low Power – S-OP | Iz Zdorov | W0IZ | 9920 | |
PH – Low Power – S-OP | Lee Davis | KF0BOB | 4248 | |
PH – Low Power – S-OP | Jeremy Plichta | KF0LJT | 1426 | |
PH – Low Power – S-OP | Lewis French | K0LMF | 64 | |
PH – Low Power – S-OP | Will Krause | KF0FEC | 32 | |
PH – Low Power – S-OP | Richard M Hambly | K0GD | 18 | |
PH – Low Power – S-OP-M | Marvin L Jones | W3DHJ | 1; | 22968 |
PH – Low Power – S-OP-M | William Allyn Jr | W0WLA/m | 2 | 17480 |
PH – Low Power – S-OP-P | Ken Hook | K0KWH | 1 | 10688 |
PH – Low Power – S-OP-P | Steven Spiroff | K4RVA | 2 | 128 |
Out of State |
||||
Category sponsor |
Name |
Call Sign |
Place |
Recomputed Score |
CW – High Power – S-OP | Michael Steene | W7GF | 1 | 616 |
CW – High Power – S-OP | Stephen Westfall | N5EP | 2 | 420 |
CW – High Power – S-OP | Hal Mignola | AF5J | 3 | 320 |
CW – High Power – S-OP | Celso (Rick) Garcia | K5TIA | 306 | |
CW – High Power – S-OP | Larry Rockfield | W6UB | 126 | |
CW – High Power – S-OP | John Fuller | K4HQK | 96 | |
CW – High Power – S-OP | Andy K. Yamakita | SP5SA | 84 | |
CW – High Power – S-OP | Roger A. Hentershee | N1NN | 80 | |
CW – High Power – S-OP | Jim Colletto | N6TQ | 70 | |
CW – High Power – S-OP | Jim Hall | AD4EB | 56 | |
CW – High Power – S-OP | Peter Drexel | AE1T | 2 | |
CW – High Power – S-OP | Andy K. Yamakita | JN4MMO | 2 | |
CW – Low Power – S-OP | Andrew White | K9CW | 1 | 3440 |
CW – Low Power – S-OP | Barb Schuyler | N9NM | 2 | 2176 |
CW – Low Power – S-OP | John Desloge | N6MU | 3 | 1836 |
CW – Low Power – S-OP | John Beres | VA3FN | 1152 | |
CW – Low Power – S-OP | Dan Alwin | KE0TT | 720 | |
CW – Low Power – S-OP | Jack Stezhka | VE3AQ | 720 | |
CW – Low Power – S-OP | Stever Olster | K2MN | 468 | |
CW – Low Power – S-OP | Kent Hoskinson | K0WRY | 448 | |
CW – Low Power – S-OP | Carl Middlekauff | K7ZYV | 396 | |
CW – Low Power – S-OP | Mark Yergin | W8EWH | 360 | |
CW – Low Power – S-OP | Paul Reeber | N5FZ | 288 | |
CW – Low Power – S-OP | Dwight Orten | KM4FO | 280 | |
CW – Low Power – S-OP | Lee Swanson | WA9LEY | 280 | |
CW – Low Power – S-OP | Les Corris | VA7RN | 240 | |
CW – Low Power – S-OP | Catherine Goodrich | W4CMG | 224 | |
CW – Low Power – S-OP | Armando Delgado | KN4JN | 192 | |
CW – Low Power – S-OP | Edward Leonard | N9EDL-ck | 120 | |
CW – Low Power – S-OP | Robert Mackenzie | VA3RKM | 120 | |
CW – Low Power – S-OP | Bruce Smith | AC4G | 112 | |
CW – Low Power – S-OP | Kevin Gaukel | WB0POH | 100 | |
CW – Low Power – S-OP | Paul Christy | N0GN | 80 | |
CW – Low Power – S-OP | William (Bill) Johnson | KB4DE | 64 | |
CW – Low Power – S-OP | Pam Marshall | N5KW | 64 | |
CW – Low Power – S-OP | Eldon Burkinshaw | W1END | 64 | |
CW – Low Power – S-OP | Michael Ihry | N5KB | 48 | |
CW – Low Power – S-OP | Michael Moran | WB2FUV | 48 | |
CW – Low Power – S-OP | Dave Price | W4QDV | 36 | |
CW – Low Power – S-OP | Saul Broudy | W3WHK. | 16 | |
CW – Low Power – S-OP | Jim Hamilton | W8BZY | 16 | |
CW – Low Power – S-OP | Amanda Plexico | KY4GS | 8 | |
CW – Low Power – S-OP | Larry Yoder | K9WPV | 4 | |
CW – Low Power – S-OP | Ed Gibbs | KW4GF | 4 | |
CW – QRP Power – S-OP | Alan Sykes | KR4AE | 1 | 1584 |
CW – QRP Power – S-OP | Stephen Wolfe | NI8W | 2 | 1248 |
CW – QRP Power – S-OP | Chris Gay | KU4A | 3 | 540 |
CW – QRP Power – S-OP | Ben Cahill | AC2YD | 294 | |
CW – QRP Power – S-OP | Don Hekman | VE3DQN | 252 | |
CW – QRP Power – S-OP | Robert Cardone | N2EIM | 54 | |
CW – QRP Power – S-OP | Dave Kukulka | AB9BZ | 24 | |
Mixed – High Power – S-OP | Dave Tucker | KA6BIM | 1 | 8495 |
Mixed – High Power – S-OP | Laszlo Vegh | OM2VL | 2 | 1296 |
Mixed – High Power – S-OP | Douglas Ferguson | N7NM | 3 | 1227 |
Mixed – High Power – S-OP | Fred Tollin | AA3R | 1001 | |
Mixed – High Power – S-OP | Mike Tessmer | K9NW | 899 | |
Mixed – High Power – S-OP | Jerry Davis | N5EKO | 880 | |
Mixed – High Power – S-OP | Dick Frey | K4XU | 804 | |
Mixed – High Power – S-OP | John T. Laney III | K4BAI | 632 | |
Mixed – High Power – S-OP | Ric Morton | WO4O | 544 | |
Mixed – High Power – S-OP | Mark Sayre | W6IA | 468 | |
Mixed – High Power – S-OP | David Larrabee | K1BZ | 387 | |
Mixed – High Power – S-OP | Eric Olson | N7EPD | 286 | |
Mixed – High Power – S-OP | Jerome Svinicki | K8LF | 282 | |
Mixed – High Power – S-OP | Rick Darwicki | N6PE | 280 | |
Mixed – High Power – S-OP | Jim | VE7ZO | 186 | |
Mixed – High Power – S-OP | Robert P. Duncan | KC4TEO | 171 | |
Mixed – High Power – S-OP | Roger Schlagheck | W3US | 170 | |
Mixed – High Power – S-OP | Mike Cotton | K4RUM | 151 | |
Mixed – High Power – S-OP | Tom Lappin | W0UY.log | 142 | |
Mixed – High Power – S-OP | Tom Small | K4NMR | 120 | |
Mixed – High Power – S-OP | Stephen Morton | AA4TI | 116 | |
Mixed – High Power – S-OP | Larry Abelkop | NN4SS | 100 | |
Mixed – High Power – S-OP | Dave Saul | AA4DD | 94 | |
Mixed – High Power – S-OP | Dallas Vanselow | KC8HQS | 37 | |
Mixed – High Power – S-OP | Rick Spiegel | W0RIC | 36 | |
Mixed – Low Power – M-OP | Ethan Handwerker | N1SOH | 1 | 198 |
Mixed – Low Power – S-OP | Don Chamberlain | W9DC | 1 | 5050 |
Mixed – Low Power – S-OP | Mark A. Prather | WB9HFK | 2 | 4614 |
Mixed – Low Power – S-OP | Scott J Bauer | W2LC | 3 | 3340 |
Mixed – Low Power – S-OP | Mike Polom | NE8P | 3042 | |
Mixed – Low Power – S-OP | Pete Pel | VE7CV | 2386 | |
Mixed – Low Power – S-OP | Jeffrey W. Hartley | N8II | 2112 | |
Mixed – Low Power – S-OP | W. Paul Trouten | W8PI | 1942 | |
Mixed – Low Power – S-OP | Stephen G Wurm | KE3ZT | 1584 | |
Mixed – Low Power – S-OP | Paul T. Antos | NS2N | 1528 | |
Mixed – Low Power – S-OP | Eugene Gabry | N9TF | 908 | |
Mixed – Low Power – S-OP | Dennis Cobb | WA8ZBT | 882 | |
Mixed – Low Power – S-OP | Tim Goeppinger | N6GP | 872 | |
Mixed – Low Power – S-OP | Bill Mcclellan | KV0I | 854 | |
Mixed – Low Power – S-OP | Al Hanzl | K2AL | 682 | |
Mixed – Low Power – S-OP | Mike Nelson | K5YX | 662 | |
Mixed – Low Power – S-OP | Jon Moore | WR5X | 638 | |
Mixed – Low Power – S-OP | Robert E. Burris | WA5SOG | 602 | |
Mixed – Low Power – S-OP | Lauren Ware | WD4FMG | 576 | |
Mixed – Low Power – S-OP | Ken Mitchell | KD2KW | 572 | |
Mixed – Low Power – S-OP | Terry O’connor | N4IY | 520 | |
Mixed – Low Power – S-OP | Harry Niezen | VE3HZ | 428 | |
Mixed – Low Power – S-OP | Mitch Odneal | NW0M | 404 | |
Mixed – Low Power – S-OP | Gene Olson | W0PI | 400 | |
Mixed – Low Power – S-OP | Jack Jeffery | KB4CG | 398 | |
Mixed – Low Power – S-OP | Craig Duerst | W7MTL | 378 | |
Mixed – Low Power – S-OP | Mark Simpson | AI5G | 360 | |
Mixed – Low Power – S-OP | David Pritchard | W9QL | 342 | |
Mixed – Low Power – S-OP | Bob Harder | W0BH | 320 | |
Mixed – Low Power – S-OP | Ray Burns | K3YP | 282 | |
Mixed – Low Power – S-OP | Thomas R. Williams | N2CU | 246 | |
Mixed – Low Power – S-OP | Mark Adams | K2QO | 228 | |
Mixed – Low Power – S-OP | Thomas Baden | AC9BJ | 190 | |
Mixed – Low Power – S-OP | David Rotenberry | K4DR | 180 | |
Mixed – Low Power – S-OP | Todd Goins | NR0P | 166 | |
Mixed – Low Power – S-OP | Thomas W Sommers | WA8ZNC | 128 | |
Mixed – Low Power – S-OP | Connie Marshall | K5CM | 124 | |
Mixed – Low Power – S-OP | David Robbins | W4IDX | 118 | |
Mixed – Low Power – S-OP | Charles Wittnam | KD7MT | 80 | |
Mixed – Low Power – S-OP | Rich Flechtner | W8KRZ | 54 | |
Mixed – Low Power – S-OP | Jeff Zimmerman | VE3JZT | 38 | |
Mixed – Low Power – S-OP | John Klassen | VA3IJK | 24 | |
Mixed – Low Power – S-OP | Ronald E. Fish | KX1W | 18 | |
Mixed – QRP Power – S-OP | Dave Barr | K2YG | 1 | 1344 |
Mixed – QRP Power – S-OP | Ron Fitch | WQ6X | 2 | 861 |
Mixed – QRP Power – S-OP | Michael Snook | W7LG | 3; | 345 |
PH – High Power – S-OP | Jim Wilhelm | WW5L | 1 | 646 |
PH – High Power – S-OP | Bert Noll | W4KW | 2 | 540 |
PH – High Power – S-OP | Sheila Arlene Schwartz | KE6GFI | 3 | 308 |
PH – High Power – S-OP | Ken Bandy | KJ9B | 192 | |
PH – High Power – S-OP | A.b. Hubbard | WA4AH | 56 | |
PH – High Power – S-OP | Steve | KD0JLE | 42 | |
PH – High Power – S-OP | Pierre Jolin | VE2GT | 9 | |
PH – High Power – S-OP | John S Owens | NN6U | 9 | |
PH – High Power – S-OP | Clint Heffner | KF8MZ | 4 | |
PH – Low Power – S-OP | Greg Osmond | VA3GKO | 1 | 2180 |
PH – Low Power – S-OP | Jim Lang | KD9GY | 2 | 1810 |
PH – Low Power – S-OP | Willy Bustamante | N6OKU | 3 | 1160 |
PH – Low Power – S-OP | Dan Damianoff | VA3IDD | 1152 | |
PH – Low Power – S-OP | John Van Dalen | N7AME | 884 | |
PH – Low Power – S-OP | T. Andrew Mccluskey | N4MCC | 832 | |
PH – Low Power – S-OP | Chris Pugh | KD5CFA | 748 | |
PH – Low Power – S-OP | Stephen Spencer | KC6MIE | 698 | |
PH – Low Power – S-OP | David Stanley | K6DAV | 528 | |
PH – Low Power – S-OP | Olon Henderson | AJ4HP | 494 | |
PH – Low Power – S-OP | Joseph L Wehner | W8KNO | 494 | |
PH – Low Power – S-OP | Charles Cassidy | W2CSI | 418 | |
PH – Low Power – S-OP | Paul Caccamo | VA3PC | 336 | |
PH – Low Power – S-OP | Chuck Williams | N7MZW | 320 | |
PH – Low Power – S-OP | Dale Hiatt | K5MAY | 260 | |
PH – Low Power – S-OP | Buzz Kutcher | K3GWK | 242 | |
PH – Low Power – S-OP | Glenn Foley | KO4OL | 234 | |
PH – Low Power – S-OP | Stan Zawrotny | K4SBZ | 220 | |
PH – Low Power – S-OP | John Almon | WA4JA | 216 | |
PH – Low Power – S-OP | Eric Carlson | AJ4LN | 192 | |
PH – Low Power – S-OP | Joe Felix | K8NW | 192 | |
PH – Low Power – S-OP | Doug Nyffeler | WA9TMU | 180 | |
PH – Low Power – S-OP | Mike Vogler | KA9GDW | 162 | |
PH – Low Power – S-OP | Stu Hayes | VE3RGO | 90 | |
PH – Low Power – S-OP | Robert Umpleby | AA5AH | 72 | |
PH – Low Power – S-OP | David Lyle | WA9PND | 60 | |
PH – Low Power – S-OP | Clayton Bond | KJ4YLR | 50 | |
PH – Low Power – S-OP | Sandra De Pietro | WA1SAY | 40 | |
PH – Low Power – S-OP | H. R. (Dick) Thompson | K2HT | 32 | |
PH – Low Power – S-OP | Tom Knecht | W4TWK | 32 | |
PH – Low Power – S-OP | John P. Rautenstrauch | N2MTG | 30 | |
PH – Low Power – S-OP | Piotr | KD9NHZ | 18 | |
PH – Low Power – S-OP | John Barney | AB1XQ | 8 | |
PH – Low Power – S-OP | Bob Kinner | KE8VU | 8 | |
PH – Low Power – S-OP | Kenny Underwood | KN4UND | 8 | |
PH – Low Power – S-OP | Erich Schwarz | W9TCV | 8 | |
PH – Low Power – S-OP | Kevin Clements | VA6RCN | 6 | |
PH – Low Power – S-OP | Glenn (smokey) Mccray | N5MKY | 4 | |
PH – Low Power – S-OP | Scott Dooley | KK4CS | 2 | |
PH – Low Power – S-OP | Zachary Landers | WZ4CH | 2 | |
PH – QRP Power – S-OP | Nick Bramschreiber | K4IDT | 1 | 27 |
PH – QRP Power – S-OP | Dale Putnam | WC7S | 2 | 12 |
Sponsors:
-
- 1 PPRAA – Pikes Peak Radio Amateur Association
- 2 CCARC – Colorado Council of Amateur Radio Clubs
- 3 MARC – Montrose ARC