2022 Colorado QSO Party
Final Scores
Included in the listing is the placement in each category. At the end of the listing are the winners of the Special Categories. Congratulations to all the winners.
Again, my thanks to everyone for their participation and support. Special thanks go to the PPRAA and especially it’s Officers and Board of Directors.
Douglas Nielsen, N7LEM
Logs Received |
||||
In State |
||||
(Placement is by category) |
||||
Category sponsor |
Name |
Call Sign |
Place |
Recomputed Score |
CW – High Power – S-OP | Greg Smith | W0GAS | 1 | 1360 |
CW – Low Power – S-OP | Dan Magro | W7RF | 1 | 73440 |
CW – Low Power – S-OP | Maxwell Floyd | K0XF | 2 | 41032 |
CW – Low Power – S-OP | Jim Stansberry | K0TER | 3 | 4600 |
CW – Low Power – S-OP | James J. Reisert | AD1C | 3036 | |
CW – Low Power – S-OP | Gary Agranat | WA2JQZ | 432 | |
CW – QRP Power – S-OP | Peter Inskeep | NO2D | 1 | 3432 |
CW – Low Power – M-OP-M | Gregory Dunn | W0ZA | 1 | 44176 |
CW – Low Power – S-OP-P | Dana Gertsch | NN0G | 1 | 4576 |
Mixed – High Power – S-OP | Dave Johnston | W8XAL | 1 | 38000 |
Mixed – Low Power – S-OP | Randall Buxton | W4IFI | 1 | 41846 |
Mixed – Low Power – S-OP | Igor P Zdorov | W0IZ | 2 | 39424 |
Mixed – Low Power – S-OP | Shel Radin | KF0UR | 3 | 19688 |
Mixed – Low Power – S-OP | Bob Losee | KO9V | 42 | |
Mixed – QRP Power – S-OP | Dick Schneider (AD0CD) | W0CQC | 1 | 2697 |
PH – High Power – S-OP | John Raydo | K0IZ | 1 | 22248 |
PH – High Power – S-OP | Mike Wilson | K2KR | 2 | 15984 |
PH – High Power – S-OP | Larry Bullard | N0WRK | 3 | 5922 |
PH – High Power – S-OP | Raymond Benedict | W8LYJ | 4387 | |
PH – Low Power – S-OP | Gerald Nixon | N0AD | 1 | 60088 |
PH – Low Power – S-OP | Rick Syring | WY0R | 2 | 11972 |
PH – Low Power – S-OP | Kevin Rowley | W0AEZ | 3 | 2544 |
PH – Low Power – S-OP | Greg Nazimek | N0ZTO | 2 | |
PH – Low Power – S-OP-P | Tim Annable | WW8L | 1 | 35156 |
PH – Low Power – S-OP-P | Lee Davis | KF0BOB | 2 | 1312 |
PH – Low Power – M-OP-P | Jeff Carrier | WE0FUN | 1 | 48408 |
PH – Low Power – M-OP-P | Royce Seymour | AA0JE | 2 | 12780 |
PH – Low Power – S-OP-M | William Allyn Jr | W0WLA | 1 | 27544 |
Out of State |
||||
Category sponsor |
Name |
Call Sign |
Place |
Recomputed Score |
CW – High Power – S-OP | Celso (Rick) Garcia | K5TIA | 1 | 506 |
CW – High Power – S-OP | Roger Schlagheck | W3US | 2 | 208 |
CW – High Power – S-OP | Hal Mignola | AF5J | 3 | 144 |
CW – High Power – S-OP | Jim Hall | AD4EB | 32 | |
CW – High Power – S-OP | Mike Cotton | K4RUM | 32 | |
CW – High Power – S-OP | Lazlo Vegh | OM2VL | 8 | |
CW – High Power – S-OP | Andy Szarecki | SP5SA | 2 | |
CW – Low Power – M-OP | William Johnson | KB4DE | 1 | 64 |
CW – Low Power – S-OP | Andrew White | K9CW | 1 | 1736 |
CW – Low Power – S-OP | Dan Alwin | KE0TT | 2 | 680 |
CW – Low Power – S-OP | Barb Schuyler | N9NM | 3 | 660 |
CW – Low Power – S-OP | Mike Tessmer | K9NW | 480 | |
CW – Low Power – S-OP | Mark Yergin | W8EWH | 384 | |
CW – Low Power – S-OP | Dwight Orten | KM4FO | 280 | |
CW – Low Power – S-OP | Matt Arthur | KA0PQW | 252 | |
CW – Low Power – S-OP | John Geiger | AF5CC | 216 | |
CW – Low Power – S-OP | Doug Joyce | VE3MV | 216 | |
CW – Low Power – S-OP | Ismael Martinez Vizcarra | XE1AY | 196 | |
CW – Low Power – S-OP | Larry Rockfield | W6UB | 140 | |
CW – Low Power – S-OP | Oleksandr (Alex) Tkachenko | KN6BAZ | 120 | |
CW – Low Power – S-OP | Dan Fegley | W1QK | 120 | |
CW – Low Power – S-OP | Joe LeKostaj | K9LY | 112 | |
CW – Low Power – S-OP | Ron Fitch | WQ6X | 100 | |
CW – Low Power – S-OP | Jim Klas | KF9VV | 100 | |
CW – Low Power – S-OP | John Beres | VA3FN | 100 | |
CW – Low Power – S-OP | Jackson Bennett | W4ZPR | 100 | |
CW – Low Power – S-OP | Ralph Whitacre | N8RW | 96 | |
CW – Low Power – S-OP | Brock Thomsen | W6GMT | 72 | |
CW – Low Power – S-OP | Eldon Burkinshaaw | W1END | 64 | |
CW – Low Power – S-OP | Catherine Goodrich | W4CMG | 60 | |
CW – Low Power – S-OP | Joe Fischer | AA8TA | 48 | |
CW – Low Power – S-OP | Hugh McCully | VE3AYR | 48 | |
CW – Low Power – S-OP | Bill Allen | AD8WA | 36 | |
CW – Low Power – S-OP | William (Chip) Morgan | N3IW | 36 | |
CW – Low Power – S-OP | Robert Mackenzie | VA3RKM | 24 | |
CW – Low Power – S-OP | Robert Schwer | K3ZGA | 16 | |
CW – Low Power – S-OP | Samuel Leidy | KF3G | 16 | |
CW – Low Power – S-OP | Patricia Carter | N4IU | 16 | |
CW – Low Power – S-OP | Saul Broudy | W3WHK | 16 | |
CW – Low Power – S-OP | David Rotenberry | K4DR | 8 | |
CW – QRP Power – S-OP | Dave Barr | K2YG | 1 | 324 |
CW – QRP Power – S-OP | Dave Kukulka | AB9BZ | 2 | 252 |
CW – QRP Power – S-OP | Alan Sykes | KR4AE | 3 | 168 |
CW – QRP Power – S-OP | Dale Putnam | WC7S | 54 | |
CW – QRP Power – S-OP | Robert Cardone | N2EIM | 24 | |
CW – QRP Power – S-OP | Don Hekman | VE3DQN | 24 | |
Digital – Low Power – S-OP | Ronald E Fish | KX1W | 1 | 96 |
Mixed – High Power – S-OP | Paul T Antos | NS2N | 1 | 700 |
Mixed – High Power – S-OP | Dave Saul | AA4DD | 2 | 456 |
Mixed – High Power – S-OP | Eric Olson | N7EPD | 3 | 440 |
Mixed – High Power – S-OP | Stephen Morton | AA4TI | 412 | |
Mixed – High Power – S-OP | Sam Rubin | WC7Q | 368 | |
Mixed – High Power – S-OP | Larry Brockman | N6AR | 320 | |
Mixed – High Power – S-OP | John T. Laney III | K4BAI | 254 | |
Mixed – High Power – S-OP | Dennis Allen | WA5LXS | 129 | |
Mixed – High Power – S-OP | David Larrabee | K1BZ | 74 | |
Mixed – High Power – S-OP | Fred Tollin | AA3R | 64 | |
Mixed – High Power – S-OP | Kay Craigie | N3KN | 56 | |
Mixed – High Power – S-OP | Jerry Dries | N7HYV | 50 | |
Mixed – High Power – S-OP | Ethan Handwerker | N1SOH | 18 | |
Mixed – Low Power – M-OP | Tim Goeppinger | N6GP | 1 | 1166 |
Mixed – Low Power – S-OP | Mark A. Prather | WB9HFK | 1 | 3328 |
Mixed – Low Power – S-OP | Mike Polom | NE8P | 2 | 1528 |
Mixed – Low Power – S-OP | Joseph L. Wehner | W8KNO | 3 | 1372 |
Mixed – Low Power – S-OP | Robert E. Burris | WA5SOG | 1014 | |
Mixed – Low Power – S-OP | Jon Boles | K5AEM | 1008 | |
Mixed – Low Power – S-OP | J. Barry Brewer | WA5DTK | 1008 | |
Mixed – Low Power – S-OP | John Wallis | W0YJT | 964 | |
Mixed – Low Power – S-OP | Gene Olson | W0PI | 718 | |
Mixed – Low Power – S-OP | Ron Wilch | KE8PX | 630 | |
Mixed – Low Power – S-OP | Jack Jeffery | KB4CG | 528 | |
Mixed – Low Power – S-OP | David Pritchard | W9QL | 512 | |
Mixed – Low Power – S-OP | Mike Nelson | K5YX | 384 | |
Mixed – Low Power – S-OP | Charles A Wittnam | KD7HU | 340 | |
Mixed – Low Power – S-OP | Eugene Gabry | N9TF | 322 | |
Mixed – Low Power – S-OP | Craig Duerst | W7MTL | 242 | |
Mixed – Low Power – S-OP | John H. Huber | N8FYL | 208 | |
Mixed – Low Power – S-OP | Thomas W Sommers | WA8ZNC | 170 | |
Mixed – Low Power – S-OP | Ken Mitchell | KD2KW | 160 | |
Mixed – Low Power – S-OP | John | VA3IJK | 152 | |
Mixed – Low Power – S-OP | Jameson Hester | W8FNG | 130 | |
Mixed – Low Power – S-OP | Paul R Ryack | NN6DX | 128 | |
Mixed – Low Power – S-OP | Connie Marshall | K5CM | 124 | |
Mixed – Low Power – S-OP | Pam Marshall | N5KW | 122 | |
Mixed – Low Power – S-OP | Ed Felter | AI6O | 114 | |
Mixed – Low Power – S-OP | Larry Yoder | K9WPV | 112 | |
Mixed – Low Power – S-OP | Allan Zadiraka | AB8OU | 84 | |
Mixed – Low Power – S-OP | Kevin Clements | VA6RCN | 72 | |
Mixed – Low Power – S-OP | Forrest Hudspeth | WA3FAE | 64 | |
Mixed – Low Power – S-OP | Todd Goins | NR0P | 54 | |
Mixed – Low Power – S-OP | Stephen G Wurm | KE3ZT | 48 | |
Mixed – Low Power – S-OP | Stan Swanson | W4SSF | 40 | |
Mixed – Low Power – S-OP | Amanda Plexico | KY4GS | 38 | |
Mixed – Low Power – S-OP | Rem O’Donnelley | K6BBQ | 34 | |
Mixed – Low Power – S-OP | Lauren Ware | WD4FMG | 26 | |
Mixed – Low Power – S-OP | Evgeny Boguslavsky | VE3KOT | 18 | |
Mixed – Low Power – S-OP | George Vornehm | N4QI | 6 | |
Mixed – Low Power – S-OP | Peter Leonhardt | AE6PL | 6 | |
Mixed – QRP Power – S-OP | Ken Griffith | KS4X | 1 | 2804 |
Mixed – QRP Power – S-OP | Michael Snook | W7LG | 2 | 255 |
PH – High Power – M-OP | Pierre Jolin | VE2GT | 1 | 6 |
PH – High Power – S-OP | Jim Wilhelm | WW5L | 1 | 950 |
PH – High Power – S-OP | John Chauvin II | K5IZO | 2 | 476 |
PH – High Power – S-OP | Bert Noll | W4KW | 3 | 156 |
PH – High Power – S-OP | Ron Walkinshaw | K0RJW | 143 | |
PH – High Power – S-OP | Dan Riggsbee | WA4WZR | 99 | |
PH – High Power – S-OP | Jeff Standifer | WB5WAJ | 72 | |
PH – High Power – S-OP | Alan Juers | N3DUE | 54 | |
PH – High Power – S-OP | Brad Peac | N5PBP | 20 | |
PH – High Power – S-OP | Don Gladwell | W4BBT | 16 | |
PH – High Power – S-OP | Steve Green | KD0JLE | 16 | |
PH – High Power – S-OP | David West | W6DMV | 16 | |
PH – High Power – S-OP | John Schroeder | K4QQG | 9 | |
PH – Low Power – M-OP | Dan Damianoff | VA3IDD | 1 | 330 |
PH – Low Power – M-OP | John S Owens | N6JSO | 2 | 18 |
PH – Low Power – S-OP | Jim Lang | KD9GY | 1 | 1450 |
PH – Low Power – S-OP | Greg Osmond | VA3GKO | 2 | 1190 |
PH – Low Power – S-OP | Paul Caccamo | VA3PC | 3 | 740 |
PH – Low Power – S-OP | Kevin Funck | N0HDR | 630 | |
PH – Low Power – S-OP | Glenn (Smokey) McCray | N5MKY | 584 | |
PH – Low Power – S-OP | David Sanders | K6TQ | 540 | |
PH – Low Power – S-OP | Greg Ash | KA8TOA | 360 | |
PH – Low Power – S-OP | Kevin Ryan | W6AAE | 336 | |
PH – Low Power – S-OP | Frederick Middleton | KC5GFL | 286 | |
PH – Low Power – S-OP | Dave Riddle | KD9AC | 286 | |
PH – Low Power – S-OP | Doug Nyffeler | WA9TMU | 260 | |
PH – Low Power – S-OP | Walter Hock | KK5LO | 220 | |
PH – Low Power – S-OP | Sandra De Pietro | WA1SAY | 126 | |
PH – Low Power – S-OP | Piotr Lakomy | KD9NHZ | 108 | |
PH – Low Power – S-OP | John Van Dalen | N7AME | 98 | |
PH – Low Power – S-OP | John P. Rautenstrauch | N2MTG | 96 | |
PH – Low Power – S-OP | Matt Gonter | AC4MG | 80 | |
PH – Low Power – S-OP | Tom Hansen | WA9YI | 72 | |
PH – Low Power – S-OP | Patrick R Anthony | VA3PAF | 50 | |
PH – Low Power – S-OP | Leon Dill | W0COE | 48 | |
PH – Low Power – S-OP | Matthew McGarey | NO6G | 40 | |
PH – Low Power – S-OP | Robert Fitch | KM4IAJ | 32 | |
PH – Low Power – S-OP | Eric Carlson | AJ4LN | 30 | |
PH – Low Power – S-OP | Frank Huminski | K2SQS | 24 | |
PH – Low Power – S-OP | Dale Hiatt | K5MAY | 24 | |
PH – Low Power – S-OP | Scott Dooley | KK4CS | 24 | |
PH – Low Power – S-OP | Harry Niezen | VE3HZ | 24 | |
PH – Low Power – S-OP | Robert L. Wortman | VE9RLW | 18 | |
PH – Low Power – S-OP | John Barney | AB1XQ | 18 | |
PH – Low Power – S-OP | Brian Blake | N4BMX | 18 | |
PH – Low Power – S-OP | Aaron David Lewis | W0ADL | 18 | |
PH – Low Power – S-OP | George W White III | KF0CCI | 12 | |
PH – Low Power – S-OP | Charlie Verbeke | KD2REH | 8 | |
PH – Low Power – S-OP | Robert Umpleby | AA5AH | 2 | |
PH – Low Power – S-OP | Randy Dore | AI1G-ck | 2 | |
PH – Low Power – S-OP | Stephen Sarhad | KK6VZE | 2 | |
PH – Low Power – S-OP | Jack Cleavenger Jr | KD5ILA | 2 | |
PH – QRP Power – S-OP | Matthew G. Vurek | N4DLA | 1 | 12 |
PH – QRP Power – S-OP | Gregory P Banialis | W9GPB | 1 | 12 |
Sponsors:
-
- 1 PPRAA – Pikes Peak Radio Amateur Association
- 2 CCARC – Colorado Council of Amateur Radio Clubs
- 3 MARC – Montrose ARC