2021 Colorado QSO Party
Final Scores
Included in the listing is the placement in each category. At the end of the listing are the winners of the Special Categories. Congratulations to all the winners.
Again, my thanks to everyone for their participation and support. Special thanks go to the PPRAA and especially it’s Officers and Board of Directors.
Douglas Nielsen, N7LEM
Logs Received |
||||
In State |
||||
(Placement is by category) |
||||
Category sponsor |
Name |
Call Sign |
Place |
Recomputed Score |
Mode – Power Power – Category | Name | Call | Cumulative Score | |
CW – High Power – S-OP | Donald P Zielinski | K0PV | 1 | 16512 |
CW – Low Power – S-OP3 | Dan Magro | W7RF | 1 | 91980 |
CW – Low Power – S-OP | Bradford Wick | W0CO | 2 | 54288 |
CW – Low Power – S-OP | Art Phillips | NN7A | 3 | 18252 |
CW – Low Power – S-OP | James Mike Stansberry | K0TER | 4800 | |
CW – Low Power – S-OP | John R Polson | K0AE | 1920 | |
CW – QRP Power – S-OP | Peter Inskeep | NO2D | 1 | 324 |
Dig – Low Power – S-OP | James McConnell | NE0DA | 1 | 1196 |
Mix – High Power – S-OP | Robert Chapman | W5CP | 1 | 3010 |
Mix – Low Power – M-OP | Bill Brown | K0UK | 1 | 12962 |
Mix – Low Power – S-OP2 | Barry Mitchell | N0KV | 1 | 69808 |
Mix – Low Power – S-OP | Shel Radin | KF0UR | 2 | 11946 |
Mix – Low Power – S-OP | James Reisert | AD1C | 3 | 8256 |
Mix – Low Power – S-OP | Daniel Wantuck | W0OJW | 5330 | |
Mix – Low Power – S-OP | Randall Buxton | W4IFI | 1886 | |
Mix – Low Power – S-OP-P2 | Curt Laumann | K7ZOO | 1 | 52926 |
Mix – Low Power – S-OP-P | Dana Gertsch | NN0G | 2 | 12028 |
PH – High Power – S-OP | Raymond Benedict | W8LYJ | 1 | 882 |
PH – Low Power – M-OP-P2 | Jeff Carrier | WE0FUN | 1 | 25192 |
PH – Low Power – M-OP-P | William Bear | KC0QXX | 2 | 23700 |
PH – Low Power – S-OP2 | Gerald Nixon | N0AD | 1 | 43710 |
PH – Low Power – S-OP | Mark Molberg | N0MTN | 2 | 17544 |
PH – Low Power – S-OP | Bob Witte | KV0CO | 3 | 10434 |
PH – Low Power – S-OP | Steven Engsberg | N7SE | 2100 | |
PH – Low Power – S-OP-P | R.J. Bragg | WY7AA | 1 | 47600 |
PH – QRP Power – S-OP | Michael Parsons | K0FYR | 1 | 1020 |
PH – QRP Power – S-OP-P | Trevor Stone | KF0FTJ | 1 | 36 |
PH – Low Power – M-OP-M | Scott Allen | W0SJE | 1 | 2892 |
PH – Low Power – S-OP-M | William Allyn | W0WLA | 1 | 8808 |
Out of State |
||||
Category sponsor |
Name |
Call Sign |
Place |
Recomputed Score |
CW – High Power – S-OP2 | Celso (Rick) Garcia | K5TIA | 1 | 500 |
CW – High Power – S-OP | Dan Fegley | W1QK | 2 | 460 |
CW – High Power – S-OP | Dave Saul | AA4DD | 3 | 256 |
CW – High Power – S-OP | Richard L Hoffman | K1DJ | 98 | |
CW – High Power – S-OP | Dietmar Kasper | DL3DXX | 70 | |
CW – High Power – S-OP | Hank Garretson | W6SX | 50 | |
CW – High Power – S-OP | Grant Macavoy | WA3AAN | 40 | |
CW – High Power – S-OP | John Pescatore | K3TN | 18 | |
CW – High Power – S-OP | Roger A Hentershee | N1NN | 12 | |
CW – Low Power – S-OP2 | Andrew White | K9CW | 1 | 1860 |
CW – Low Power – S-OP | Ray Burns | K3YP | 2 | 1624 |
CW – Low Power – S-OP | Bob Rossi | NA2X | 3 | 1620 |
CW – Low Power – S-OP | Michael Steene | W7GF | 1188 | |
CW – Low Power – S-OP | Ken Mitchell | KD2KW | 880 | |
CW – Low Power – S-OP | Dwight Orten | KM4FO | 880 | |
CW – Low Power – S-OP | Bill Lynch | K8WWS | 836 | |
CW – Low Power – S-OP | Barb Schuyler | N9NM | 660 | |
CW – Low Power – S-OP | Carl Middlekauff | K7ZYV | 480 | |
CW – Low Power – S-OP | Larry Rockfield | W6UB | 448 | |
CW – Low Power – S-OP | Mark Yergin | W8EWH | 384 | |
CW – Low Power – S-OP | Andrew J Stockton | NK4O | 352 | |
CW – Low Power – S-OP | Kent Hoskinson | K0WRY | 336 | |
CW – Low Power – S-OP | Frank Maynard | NF8M | 288 | |
CW – Low Power – S-OP | Steve Lewis | N8TFD | 256 | |
CW – Low Power – S-OP | Dan Alwin | KE0TT | 252 | |
CW – Low Power – S-OP | Ben Coleman | NJ8J | 216 | |
CW – Low Power – S-OP | Robert Schwer | K3ZGA | 192 | |
CW – Low Power – S-OP | Don Hekman | VE3DQN | 180 | |
CW – Low Power – S-OP | Ryan Dahlberg | N0OJ | 168 | |
CW – Low Power – S-OP | Gabor Horvath | VE7JH | 168 | |
CW – Low Power – S-OP | Jackson J. Bennett | W4ZPR | 144 | |
CW – Low Power – S-OP | Mike Tindor | AA8IA | 80 | |
CW – Low Power – S-OP | Joe Fischer | AA8TA | 80 | |
CW – Low Power – S-OP | Pat Cain | K0PC | 80 | |
CW – Low Power – S-OP | Peter Leonhardt | AE6PL | 64 | |
CW – Low Power – S-OP | Mark Tyler | K5GQ | 64 | |
CW – Low Power – S-OP | David Loftus | K5IX | 64 | |
CW – Low Power – S-OP | Mike Tessmer | K9NW | 64 | |
CW – Low Power – S-OP | Ralph Whitacre | N8RW | 64 | |
CW – Low Power – S-OP | Armando Delgado | KN4JN | 48 | |
CW – Low Power – S-OP | Ben Peters | KB7AK | 36 | |
CW – Low Power – S-OP | Kazuo Morishita | AB2TB | 16 | |
CW – Low Power – S-OP | David Clemons | K1VUT | 16 | |
CW – Low Power – S-OP | Matt Arthur | KA0PQW | 16 | |
CW – Low Power – S-OP | Tripp Owens | N4NTO | 16 | |
CW – Low Power – S-OP | Alan Gordon | N7AKG | 16 | |
CW – Low Power – S-OP | Bob Nelson | K2QPN | 4 | |
CW – QRP Power – S-OP2 | Wolfgang Polak | AI6SL | 1 | 1938 |
CW – QRP Power – S-OP | Ron Baker | VE3SIF | 2 | 624 |
CW – QRP Power – S-OP | Dave Barr | K2YG | 3 | 210 |
CW – QRP Power – S-OP | Thomas J. Warren | K3TW | 54 | |
Mix – High Power – S-OP2 | Robert Brockman | WX4G | 1 | 1390 |
Mix – High Power – S-OP | John T Laney III | K4BAI | 2 | 828 |
Mix – High Power – S-OP | Connie Marshall | K5CM | 3 | 812 |
Mix – High Power – S-OP | Charles K Epps | W6OAT | 648 | |
Mix – High Power – S-OP | Scott Douglass | K2SD | 580 | |
Mix – High Power – S-OP | Jerome Spring | VE6TL | 536 | |
Mix – High Power – S-OP | Denis Pochuev | K7GK | 369 | |
Mix – High Power – S-OP | Dave Tucker | KA6BIM | 352 | |
Mix – High Power – S-OP | Paul N Gayet | AA1SU | 322 | |
Mix – High Power – S-OP | Bud Governale | W3LL | 310 | |
Mix – High Power – S-OP | Ethan Handwerker | N1SOH | 222 | |
Mix – High Power – S-OP | Mel Crichton | KJ9C | 190 | |
Mix – High Power – S-OP | Kay Craigie | N3KN | 168 | |
Mix – High Power – S-OP | Mark E Musick | WB9CIF | 114 | |
Mix – High Power – S-OP | Jim Hall | AD4EB | 82 | |
Mix – High Power – S-OP | Stephen Morton | AA4TI | 69 | |
Mix – High Power – S-OP | Lou Maggio | NO2C | 51 | |
Mix – High Power – S-OP | Fred Tollin | AC3LZ | 48 | |
Mix – High Power – S-OP | Robin Amundson | WA7CPA | 41 | |
Mix – High Power – S-OP | Dennis Mckinney | N0SMX | 36 | |
Mix – High Power – S-OP | Jim Stockwell | W6KC | 18 | |
Mix – Low Power – S-OP3 | Mark A Prather | WB9HFK | 1 | 3360 |
Mix – Low Power – S-OP | Peter Pel | VE7CV | 2 | 2438 |
Mix – Low Power – S-OP | Sam Brewer | WN6W | 3 | 1696 |
Mix – Low Power – S-OP | David Rotenberry | K4DR | 1572 | |
Mix – Low Power – S-OP | Joseph L Wehner | W8KNO | 1456 | |
Mix – Low Power – S-OP | James Mountjoy | W6NKR | 1236 | |
Mix – Low Power – S-OP | Mike Vahey | N6MDV | 1180 | |
Mix – Low Power – S-OP | John Hrisook | VE5KS | 892 | |
Mix – Low Power – S-OP | Thomas Williams | W8TOM | 812 | |
Mix – Low Power – S-OP | Gene Olson | W0PI | 800 | |
Mix – Low Power – S-OP | Gary Hill | AA0CL | 778 | |
Mix – Low Power – S-OP | Stan Swanson | W4SSF | 692 | |
Mix – Low Power – S-OP | Mike Nelson | K5YX | 684 | |
Mix – Low Power – S-OP | Nate Bargmann | N0NB | 552 | |
Mix – Low Power – S-OP | Rabe Marsh | W3TNU | 538 | |
Mix – Low Power – S-OP | Tim Goeppinger | N6GP | 504 | |
Mix – Low Power – S-OP | Todd Goins | NR0P | 476 | |
Mix – Low Power – S-OP | Craig Duerst | W7MTL | 466 | |
Mix – Low Power – S-OP | David Pritchard | W9QL | 448 | |
Mix – Low Power – S-OP | Jim S Colletto | N6TQ | 404 | |
Mix – Low Power – S-OP | Ken Clarke | VE7BC | 364 | |
Mix – Low Power – S-OP | Thomas Sommers | WA8ZNC | 344 | |
Mix – Low Power – S-OP | Bob Harder | W0BH | 326 | |
Mix – Low Power – S-OP | Robert G Hensey Jr | K4VBM | 312 | |
Mix – Low Power – S-OP | Al Hanzl | K2AL | 290 | |
Mix – Low Power – S-OP | Brock Thomsen | W6GMT | 270 | |
Mix – Low Power – S-OP | Paul Edgley | VE3PQ | 268 | |
Mix – Low Power – S-OP | Bill Johnson | KB4CG | 258 | |
Mix – Low Power – S-OP | Mike Gormley | WA8VEC | 182 | |
Mix – Low Power – S-OP | Ed Felter | AI6O | 112 | |
Mix – Low Power – S-OP | Allan Zadiraka | AB8OU | 104 | |
Mix – Low Power – S-OP | Ron Fitch | WQ6X | 104 | |
Mix – Low Power – S-OP | Bruce Carroll | WA3RHW | 102 | |
Mix – Low Power – S-OP | Ken Boasi | N2ZN | 92 | |
Mix – Low Power – S-OP | Dave Lahn | VA3DKL | 88 | |
Mix – Low Power – S-OP | Jeffrey W Hartley | N8II | 74 | |
Mix – Low Power – S-OP | Piotr Lakomy | KD9NHZ | 54 | |
Mix – Low Power – S-OP | Mike Polom | NE8P | 54 | |
Mix – Low Power – S-OP | Lee Swanson | WA9LEY | 50 | |
Mix – Low Power – S-OP | Spencer Graham | WT8WV | 48 | |
Mix – Low Power – S-OP | John Glover | W2QL | 44 | |
Mix – Low Power – S-OP | Cliff Clark | AG7CC | 38 | |
Mix – Low Power – S-OP | Patrick R Anthony | VA3PAF | 34 | |
Mix – Low Power – S-OP | Frank Huminski | K2SQS | 16 | |
Mix – Low Power – S-OP | Bill Johnson | KB4DE | 12 | |
Mix – Low Power – S-OP | Ken Turner | KE8E | 12 | |
Mix – Low Power – S-OP | Bill Bliss | W1WBB | 6 | |
Mix – QRP Power – S-OP4 | Ron Duncan | W4UT | 1 | 1842 |
Mix – QRP Power – S-OP | Ken Griffith | KS4X | 2 | 1374 |
Mix – QRP Power – S-OP | Bruce Smith | AC4G | 3 | 876 |
Mix – QRP Power – S-OP | Stephen W Szabo | WB4OMM | 411 | |
Mix – QRP Power – S-OP | Michael Snook | W7LG | 312 | |
Mix – QRP Power – S-OP | Eric Castro | VA3AMX | 123 | |
Mix – QRP Power – S-OP | Anthony Luscre | K8ZT | 102 | |
PH – High Power – S-OP2 | Ken Bandy | KJ9B | 1 | 520 |
PH – High Power – S-OP | Ron Walkinshaw | K0RJW | 2 | 72 |
PH – High Power – S-OP | John Chauvin II | K5IZO | 3 | 64 |
PH – High Power – S-OP | John Schroeder | K4QQG | 56 | |
PH – High Power – S-OP | Bert Noll | W4KW | 36 | |
PH – High Power – S-OP | Rick Spiegel | W0RIC | 35 | |
PH – High Power – S-OP | Stan Whitfield | K4SHW | 25 | |
PH – High Power – S-OP | Sheila Arlene Schwartz | KE6GFI | 25 | |
PH – High Power – S-OP | William Hudzik | W2UDT | 25 | |
PH – High Power – S-OP | Laszlo Vegh | OM2VL | 4 | |
PH – Low Power – M-OP | Ian Sparling | VE3SDF | 1 | 24 |
PH – Low Power – S-OP2 | Glenn Hansen | KB7PKC | 1 | 704 |
PH – Low Power – S-OP | Jim Lang | KD9GY | 2 | 570 |
PH – Low Power – S-OP | David Sanders | K6TQ | 3 | 408 |
PH – Low Power – S-OP | Jeff Standifer | WB5WAJ | 392 | |
PH – Low Power – S-OP | Mike Christeson | AB1A | 390 | |
PH – Low Power – S-OP | Paul Caccamo | VA3PC | 384 | |
PH – Low Power – S-OP | Dave Carpenter | W9VTD | 360 | |
PH – Low Power – S-OP | John Vanderhoofven | W6JLV | 312 | |
PH – Low Power – S-OP | Robert Mitton | KM6DKE | 300 | |
PH – Low Power – S-OP | Dennis Beals | KG4SRK | 240 | |
PH – Low Power – S-OP | John Van Dalen | N7AME | 220 | |
PH – Low Power – S-OP | Joe Felix | K8NW | 144 | |
PH – Low Power – S-OP | Ray Stevens | KB9LGS | 144 | |
PH – Low Power – S-OP | James H Burrough JR | N5DTT | 128 | |
PH – Low Power – S-OP | Sandra De Pietro | WA1SAY | 128 | |
PH – Low Power – S-OP | Fred Dillon | W4YPW | 96 | |
PH – Low Power – S-OP | Leon Dill | W0COE | 84 | |
PH – Low Power – S-OP | Eric Carlson | AJ4LN | 72 | |
PH – Low Power – S-OP | Jon McCoy | KB7BTO | 72 | |
PH – Low Power – S-OP | Bob Kinner | KE8VU | 72 | |
PH – Low Power – S-OP | Lauren Ware | WD4FMG | 72 | |
PH – Low Power – S-OP | Dale Hiatt | K5MAY | 60 | |
PH – Low Power – S-OP | Erich Schwarz | W9TCV | 60 | |
PH – Low Power – S-OP | Michael Wood | KB5GI | 50 | |
PH – Low Power – S-OP | Ron Ford | KF5OMH | 50 | |
PH – Low Power – S-OP | Aaron Conaway | KK4EHJ | 50 | |
PH – Low Power – S-OP | David Lyle | WA9PND | 48 | |
PH – Low Power – S-OP | Jeff Wagner | W0JMW | 40 | |
PH – Low Power – S-OP | Brian Terry | AC6MM | 32 | |
PH – Low Power – S-OP | Steven Lee | K0OP | 32 | |
PH – Low Power – S-OP | Robert Fitch | KM4IAJ | 32 | |
PH – Low Power – S-OP | Jim Shepherd | W6US | 32 | |
PH – Low Power – S-OP | Donald Fritz Jr | N8BZN | 24 | |
PH – Low Power – S-OP | Andrew Robison | K9ELF | 18 | |
PH – Low Power – S-OP | Jerold K Martin | K7JKM | 8 | |
PH – Low Power – S-OP | Paul Coar | KA3E | 8 | |
PH – Low Power – S-OP | Ron Willson | N1IBQ | 8 | |
PH – Low Power – S-OP | Huey Treadwell | AB3GS | 2 | |
PH – Low Power – S-OP | Tim Kephart | KJ7AKV | 2 | |
PH – Low Power – S-OP | John P Rautenstrauch | N2MTG | 2 | |
PH – Low Power – S-OP | Thomas A Simpson Jr | ND0TS | 2 | |
PH – Low Power – S-OP | Robert L Wortman | VE9RLW | 2 |
Sponsors:
-
- 1 PPRAA – Pikes Peak Radio Amateur Association
- 2 CCARC – Colorado Council of Amateur Radio Clubs
- 3 MARC – Montrose ARC
- 4 Curt Laumann, K7ZOO