2018 Colorado QSO Party
Final Scores
Below are the scores, by category, for the 2017 Colorado QSO Party. The individual In-State High Score was logged by Steve Green, KD0JLE, 22495 points. The individual Out of State High Score was logged by William Waters, W7GKF, 3404 points. Congratulations to them and everyone for their fine effort.
Included in the listing is the placement in each category. At the end of the listing are the winners of the Special Categories. Congratulations to all the winners.
Again, my thanks to everyone for their participation and support. Special thanks go to the PPRAA and especially it’s Officers and Board of Directors.
Douglas Nielsen, N7LEM
Logs Received |
||||
In State |
||||
(Placement is by category) |
||||
Category sponsor |
Name |
Call Sign |
Place |
Recomputed Score |
CW – Low Power – S-OP | Eric C Tamme | KK0ECT | 1 | 6944 |
CW – Low Power – S-OP | Stephen L. Carter | K0GUZ | 2 | 120 |
CW – Low Power – S-OP | William Hecker | KC0ET | 3 | 16 |
CW – Low Power – S-OP-Portable | Mike Stansberry | K0TER | 1 | 11352 |
CW – QRP Power – S-OP | Bob Cutter | KI0G | 1 | 960 |
Dig – Low Power – S-OP | Jim Harris | W0EM | 1 | 2128 |
Dig – Low Power – S-OP | Jim Adams | AA0CW | 2 | 1020 |
Mix – High Power – M-OP | Bill Brown | K0UK | 1 | 4199 |
SSB – High Power – S-OP | Steve Green | KD0JLE | 1 | 22495 |
SSB – High Power – S-OP | Dan Magro | W7RF | 2 | 11928 |
SSB – High Power – S-OP | WilliamThomas | WT0DX | 3 | 1071 |
SSB – Low Power – S-OP | Gerald W Nixon | KE0QHA | 1 | 18128 |
SSB – Low Power – S-OP | Shel Radin | KF0UR | 2 | 8908 |
SSB – Low Power – S-OP | Robert Weinstein | N0TZU | 3 | 5740 |
SSB – Low Power – S-OP | Timothy Burgess | AE0AF | 4898 | |
SSB – Low Power – S-OP | Douglas Nielsen | N7LEM | 2 | |
SSB – Low Power – S-OP-Mobile | Stuart Liss | K2YYY | 1 | 8536 |
SSB – Low Power – S-OP-Portable | R. J. Bragg | WY7AA | 1 | 16796 |
Out of State |
||||
Category sponsor |
Name |
Call Sign |
Place |
Recomputed Score |
CW – High Power – S-OP | Ted Niemira | K6TET | 1 | 572 |
CW – High Power – S-OP | William Protzman | W3AKD/1 | 2 | 560 |
CW – High Power – S-OP | Dietmar Kasper | DL3DXX | 3 | 24 |
CW – High Power – S-OP | Dimitry Zaslavsky | UA3AGW | 8 | |
CW – Low Power – S-OP | John Desloge | N6MU | 1 | 2400 |
CW – Low Power – S-OP | Joe Young | W6RLL | 2 | 696 |
CW – Low Power – S-OP | Bob Rossi | NA2X | 3 | 692 |
CW – Low Power – S-OP | Joe Kohler | W5QLF | 536 | |
CW – Low Power – S-OP | Richard R. Regent | K9GDF | 80 | |
CW – Low Power – S-OP | Eldon Burkinshaw | W1END | 64 | |
CW – Low Power – S-OP | Jack Rookaird | KC7YE | 36 | |
CW – Low Power – S-OP | Al Hanzl | K2AL | 16 | |
CW – Low Power – S-OP | Tom Hammond | K8BKM | 8 | |
CW – Low Power – S-OP | Karl Grunewald | N8NA | 8 | |
CW – Low Power – S-OP | Jackson J Bennett | W4ZPR | 4 | |
CW – Low Power – S-OP | Mike Tessmer | K9NW | 4 | |
CW – QRP Power – S-OP | Dan Alwin | KE0TT | 1 | 24 |
Mix – High Power – S-OP | Jeff Miller | WB8WKQ | 1 | 1357 |
Mix – High Power – S-OP | Gary Clark | WR3R | 2 | 1050 |
Mix – High Power – S-OP | Rick Spiegel | W0RIC | 3 | 511 |
Mix – Low Power – S-OP | William Waters | W7GKF | 1 | 3404 |
Mix – Low Power – S-OP | Ethan Handwerker | N1SOH | 2 | 1142 |
Mix – Low Power – S-OP | Charles Meisinger | K0HNC | 3 | 892 |
Mix – Low Power – S-OP | Mark A. Prather | WB9HFK | 588 | |
Mix – Low Power – S-OP | Pierre Loranger | VA2CZ | 556 | |
Mix – Low Power – S-OP | Jonathan E Freyer | N8PMR | 548 | |
Mix – Low Power – S-OP | Jerry Celmer | K9PY | 534 | |
Mix – Low Power – S-OP | Robert Motyl | KK6KMU | 532 | |
Mix – Low Power – S-OP | Jack Cleavenger Jr | KD5ILA | 512 | |
Mix – Low Power – S-OP | Robert mackenzie | VA3RKM | 38 | |
Mix – Low Power – S-OP | H.R. Dick Thompson | K2HT | 24 | |
SSB – High Power – S-OP | John Chauvin II | K5IZO | 1 | 780 |
SSB – High Power – S-OP | Mike Watterson | K3MAW | 2 | 4 |
SSB – High Power – S-OP | Marcelo Sigolo Teixeira | PY5ZD | 3 | 1 |
SSB – Low Power – S-OP | Stephen G Wurm | KE3ZT | 1 | 708 |
SSB – Low Power – S-OP | John Hunt | K7XE | 2 | 692 |
SSB – Low Power – S-OP | Alan Rothweiler | KD8TNS | 3 | 556 |
SSB – Low Power – S-OP | Sandra De Pietro | WA1SAY | 548 | |
SSB – Low Power – S-OP | James Demarest | N1GTW | 540 | |
SSB – Low Power – S-OP | Stan Starks | NW5Q | 532 | |
SSB – Low Power – S-OP | L D Bunch | WB7CYO | 518 | |
SSB – Low Power – S-OP | Paul D. Edgley | VE3PQ | 512 | |
SSB – Low Power – S-OP | Roxie Klaus | K1AUS | 502 | |
SSB – Low Power – S-OP | Bob Losee | KO9V | 50 | |
SSB – Low Power – S-OP | Mark Sayre | W6IA | 48 | |
SSB – Low Power – S-OP | George R Joyner | KD4QMY | 40 | |
SSB – Low Power – S-OP | Chuck Williams | N7MZW | 40 | |
SSB – Low Power – S-OP | Robert Fitch | KM4IAJ | 36 | |
SSB – Low Power – S-OP | Jeff Pierro | KN4DXT | 32 | |
SSB – Low Power – S-OP | Dan Aalberg | KG7DAB | 30 | |
SSB – Low Power – S-OP | Roger Ringer | AB7WP | 24 | |
SSB – Low Power – S-OP | Richard D. Palmer | W7KAM | 24 | |
SSB – Low Power – S-OP | John A Andrews | KC3IVN | 18 | |
SSB – Low Power – S-OP | Richard Levergood | KC1FD | 18 | |
SSB – Low Power – S-OP | Cliff Clark | AG7CC | 12 | |
SSB – Low Power – S-OP | Robert W. Schrader | N7NKD | 8 | |
SSB – Low Power – S-OP | Bob Thompson | W7CO | 8 | |
SSB – Low Power – S-OP | Kevin Chandler | AB1ZQ | 2 | |
SSB – Low Power – S-OP | Robert G. Hensey Jr. | K4VBM | 2 | |
SSB – Low Power – S-OP | Jerold K. Martin | K7JKM | 2 | |
SSB – Low Power – S-OP | Gerry Bell | VE3PYJ | 2 | |
SSB – Low Power – S-OP | Andrew Parker | WZ6ZZ | 2 | |
SSB – QRP Power – S-OP | Andrew Falkenstern | N9NBC | 1 | 27 |
SSB – Low Power – School | Dana Browne | K5LSU | 1 | 536 |
Sponsors:
- 1 PPRAA – Pikes Peak Radio Amateur Association
- 2 CCARC – Colorado Council of Amateur Radio Clubs
- 3 MARC – Montrose ARC
Name |
Special Category |
Sponsor |