2017 Colorado QSO Party
Final Scores
Below are the scores, by category, for the 2017 Colorado QSO Party. The individual In-State High Score was logged by Bill Mader, K8TE, 131391 points. The individual Out of State High Score was logged by William Waters, W7GKF, 12884 points. Congratulations to them and everyone for their fine effort.
Included in the listing is the placement in each category. At the end of the listing are the winners of the Special Categories. Congratulations to all the winners.
Again, my thanks to everyone for their participation and support. Special thanks go to the PPRAA and especially it’s Officers and Board of Directors.
Douglas Nielsen, N7LEM
Logs Received |
||||
In State |
||||
(Placement is by category) |
||||
Category sponsor |
Name |
Call Sign |
Place |
Recomputed Score |
CW – Low Power – S-OP2 | Art Charette | NX0U | 1 | 43444 |
CW – Low Power – S-OP | William Hendrick | N0AC | 2 | 3948 |
Dig – QRP Power – S-OP-Portable | John Ogren | WX0M | 1 | 1584 |
MIXED – High Power – S-OP2 | Dan Magro | W7RF | 1 | 42328 |
MIXED – High Power – S-OP | Wayne Hudson | K5ZG | 2 | 26252 |
MIXED – High Power – S-OP-Portable | Bill Mader | K8TE | 1 | 131391 |
MIXED – Low Power – M-OP-Mobile | Ron Bondy | AD0DX | 1 | 40912 |
MIXED – Low Power – M-OP-Portable | Deep Space Exploration Society | K0PRT | 1 | 1654 |
MIXED – Low Power – S-OP2 | James J Reisert | AD1C | 1 | 16052 |
MIXED – Low Power – S-OP | Daniel Wantuck | W0OJW | 2 | 3234 |
MIXED – Low Power – S-OP-Mobile | Greg Dunn | W0ZA | 1 | 56880 |
SSB – High Power – M-OP | John Raydo | K0IZ | 1 | 82512 |
SSB – High Power – S-OP | William Thomas | WB9KPT | 1 | 17136 |
SSB – Low Power – M-OP-Portable | William Bear | KC0QXX-MON | 1 | 22176 |
SSB – Low Power – S-OP2 | Tyler Kohler | K1WTF | 1 | 18666 |
SSB – Low Power – S-OP | Shel Radin | KF0UR | 2 | 6666 |
SSB – Low Power – S-OP | Nick Hanks | N0LP | 3 | 1044 |
Out of State |
||||
Category sponsor |
Name |
Call Sign |
Place |
Recomputed Score |
CW – High Power – M-OP | Donna M Hinshaw | AG6V | 1 | 40 |
CW – High Power – S-OP3 | Edward Palagyi | KN4Y | 1 | 1644 |
CW – High Power – S-OP | Dragan Davkovski | K0AP | 2 | 1532 |
CW – High Power – S-OP | Sid Weaver | N4NQ | 3 | 864 |
CW – High Power – S-OP | Andreas Gille | DL3GA | 32 | |
CW – Low Power – S-OP2 | John Desloge | N6MU | 1 | 11836 |
CW – Low Power – S-OP | Edward F Erickson | W2CVW | 2 | 2516 |
CW – Low Power – S-OP | Jack (Evgeny) Stezhka | VE3AQ | 3 | 1972 |
CW – Low Power – S-OP | Jackson J Bennett | W4ZPR | 1028 | |
CW – Low Power – S-OP | John T Pescatore | K3TN | 860 | |
CW – Low Power – S-OP | Rich Regent | K9GDF | 840 | |
CW – Low Power – S-OP | Mike White | K7ULS | 680 | |
CW – Low Power – S-OP | Carl Middlekauff | K7ZYV | 484 | |
CW – Low Power – S-OP | Dave Hottell | AB9CA | 256 | |
CW – Low Power – S-OP | Allan J Van Brocklin | KD8DEU | 196 | |
CW – Low Power – S-OP | Mike Gormley | WA8VEC | 192 | |
CW – Low Power – S-OP | Samuel Leidy | KF3G | 144 | |
CW – Low Power – S-OP | Andrew White | K9CW | 120 | |
CW – Low Power – S-OP | Allan Schmidt | AB5XM | 4 | |
CW – Low Power – S-OP | Bill Phillipson | K6KQV | 4 | |
CW – QRP Power – S-OP2 | Donald Nelligan | KI4MZC | 1 | 726 |
CW – QRP Power – S-OP | Stefano Menon | KD2BGM | 2 | 54 |
MIXED – High Power – S-OP3 | Franklin L Widmann | WA2VYA | 1 | 6248 |
MIXED – High Power – S-OP | Jeff Miller | WB8WKQ | 2 | 5294 |
MIXED – High Power – S-OP | Robert W Brockman | WX4G | 3 | 2550 |
MIXED – High Power – S-OP | Mill Moore | K1IB | 2006 | |
MIXED – High Power – S-OP | John T Laney | K4BAI | 910 | |
MIXED – High Power – S-OP | William Hudzik | W2UDT | 723 | |
MIXED – High Power – S-OP | Rick Spiegel | W0RIC | 242 | |
MIXED – High Power – S-OP | Ken Boasi | N2ZN | 187 | |
MIXED – High Power – S-OP | Mike Watterson | K3MAW | 86 | |
MIXED – High Power – S-OP | David Mitchell | WB2PJH | 63 | |
MIXED – High Power – S-OP | Jim Preston | N6VH | 19 | |
MIXED – Low Power – M-OP2 | Jeffrey W Hartley | N8II | 1 | 8038 |
MIXED – Low Power – M-OP | Ethan Handwerker | N1SOH | 2 | 1396 |
MIXED – Low Power – S-OP2 | William Waters | W7GKF | 1 | 12884 |
MIXED – Low Power – S-OP | Charles Meisinger | K0HNC | 2 | 6016 |
MIXED – Low Power – S-OP | Ken Gunton | W8ASA | 3 | 4484 |
MIXED – Low Power – S-OP | Mark A Prather | WB9HFK | 4040 | |
MIXED – Low Power – S-OP | Larry Wandel | AH6AX | 3898 | |
MIXED – Low Power – S-OP | J. Barry Brewer | WA5DTK | 3340 | |
MIXED – Low Power – S-OP | Sam Barricklow | K5KJ | 3186 | |
MIXED – Low Power – S-OP | Mike Kroh | NW7E | 3132 | |
MIXED – Low Power – S-OP | Joseph L Wehner | W8KNO | 2872 | |
MIXED – Low Power – S-OP | John Pieper | AD0RW | 2582 | |
MIXED – Low Power – S-OP | Chris J Bottalico | W6TDX | 2498 | |
MIXED – Low Power – S-OP | John Wallis | W0YJT | 2170 | |
MIXED – Low Power – S-OP | David Johnson | WA0LJM | 1578 | |
MIXED – Low Power – S-OP | Tony Starr | WA2FZB | 1392 | |
MIXED – Low Power – S-OP | Jack Cleavenger Jr | KD5ILA | 1292 | |
MIXED – Low Power – S-OP | Art Tolda | VE3UTT | 880 | |
MIXED – Low Power – S-OP | Eric Farrow | W9EO | 808 | |
MIXED – Low Power – S-OP | Ric Foust | KF3EB | 672 | |
MIXED – Low Power – S-OP | Ron Fitch | WQ6X | 552 | |
MIXED – Low Power – S-OP | Robert J Hall | AA7TV | 496 | |
MIXED – Low Power – S-OP | Bob Rossi | NA2X | 370 | |
MIXED – Low Power – S-OP | Richard Lauhead | WA0LIF | 320 | |
MIXED – Low Power – S-OP | Kent Vanderploeg | W9WB | 44 | |
MIXED – Low Power – S-OP | Bert H Cook | K6CSL | 38 | |
MIXED – Low Power – S-OP | Rich Polson | N6FUB | 12 | |
SSB – High Power – M-OP2 | Andrew Falkenstern | N9NBC | 1 | 72 |
SSB – High Power – M-OP | Pierre Jolin | VE2GT | 2 | 4 |
SSB – High Power – M-OP | Salli Rosato | K2RYD | 2 | 4 |
SSB – High Power – S-OP4 | John A Chauvin | K5IZO | 1 | 1076 |
SSB – High Power – S-OP | Roger H Volk | K0GOB | 2 | 81 |
SSB – High Power – S-OP | Paul Christy | WB9QAF | 3 | 64 |
SSB – High Power – S-OP | Richard W Shell | N0DOW | 25 | |
SSB – Low Power – S-OP2 | Stephen G Wurm | KE3ZT | 1 | 2364 |
SSB – Low Power – S-OP | Cyrus F. Anderson Jr | W4LID | 2 | 2360 |
SSB – Low Power – S-OP | Sandra De Pietro | WA1SAY | 3 | 2092 |
SSB – Low Power – S-OP | Shawn Campbell | N4BAT | 1972 | |
SSB – Low Power – S-OP | Stephen A Weisberg | KJ4KKD | 1364 | |
SSB – Low Power – S-OP | Walter L Grider | K4WLG | 1332 | |
SSB – Low Power – S-OP | Brad Roberts | KF5ZPL | 786 | |
SSB – Low Power – S-OP | Randolph Dore | W4FEB | 676 | |
SSB – Low Power – S-OP | James F De Marest | N1GTW | 628 | |
SSB – Low Power – S-OP | Don Gladwell | W4BBT | 626 | |
SSB – Low Power – S-OP | Howard Campbell | N0KOE | 612 | |
SSB – Low Power – S-OP | James Puckett | N5INV | 532 | |
SSB – Low Power – S-OP | Alan Mognet | KC3HEO | 508 | |
SSB – Low Power – S-OP | Jay Horman | W3MMM | 338 | |
SSB – Low Power – S-OP | Mark Sayre | W6IA | 270 | |
SSB – Low Power – S-OP | Philip D Hayden | N0FJ | 180 | |
SSB – Low Power – S-OP | Robert Fitch | KM4IAJ-ck | 162 | |
SSB – Low Power – S-OP | Ron Anderson | N4LKE | 144 | |
SSB – Low Power – S-OP | Arthur A Haug | WA3ZMH | 128 | |
SSB – Low Power – S-OP | Paul Watts | WA0TTS | 128 | |
SSB – Low Power – S-OP | Gary Porter | AA8GP | 98 | |
SSB – Low Power – S-OP | Ken Douglass | KM4FRM | 72 | |
SSB – Low Power – S-OP | Aaron Drazin | N5AJD | 72 | |
SSB – Low Power – S-OP | Gerry Bell | VE3PYJ | 50 | |
SSB – Low Power – S-OP | Howard D Rubin | N3FEL | 50 | |
SSB – Low Power – S-OP | George R Joyner | KD4QMY | 32 | |
SSB – Low Power – S-OP | Andrew Parker | WZ6ZZ | 18 | |
SSB – Low Power – S-OP | John Sullivan | KC2GWB-ck | 18 | |
SSB – Low Power – S-OP | HR Dick Thompson | K2HT | 8 | |
SSB – Low Power – S-OP | Patrick Vincent | VA2BS | 8 | |
SSB – Low Power – S-OP | John Frombach | WW3MM | 2 | |
SSB – Low Power – S-OP | Ralph Abel | KU5Y | 2 | |
SSB – Low Power – S-OP | Delvin Bunton | N7QMT | 2 | |
SSB – Low Power – S-OP | Roxie Klaus | K1AUS | 2 | |
SSB – Low Power – S-OP | Timothy J Curtiss | KC5DCT | 2 | |
SSB – Low Power – S-OP | George Foy | N4DLR | 2 | |
SSB – Low Power – S-OP | Greg Stump | K7GMX | 2 | |
SSB – QRP Power – S-OP | James Stiles | WB0IWG | 1 | 675 |
Sponsors:
- 1 PPRAA – Pikes Peak Radio Amateur Association
- 2 CCARC – Colorado Council of Amateur Radio Clubs
- 3 MARC – Montrose ARC
- 4 KD0KQL – Jim Bishop
Name |
Special Category |
Sponsor |
Bill Waters, W7GKF |
Out-of-State station with most mobile QSOs |
W0ETT and W0ZA |