2016 Colorado QSO Party
Final Scores
Below are the scores, by category, for the 2016 Colorado QSO Party. The individual In-State High Score was logged by Bob Ludtke, K9MWM, 46179 points. The individual Out of State High Score was logged by John Desloge, N6MU, 9308 points. Congratulations to them and everyone for their fine effort.
Included in the listing is the placement in each category. At the end of the listing are the winners of the Special Categories. Congratulations to all the winners.
Again, my thanks to everyone for their participation and support. Special thanks go to the PPRAA and especially it’s Officers and Board of Directors.
Douglas Nielsen, N7LEM
Logs Received |
||||
In State |
||||
(Placement is by category) |
||||
Category sponsor |
Name |
Call Sign |
Place |
Recomputed Score |
CW – Low Power – Single-Op2 | Art Charette | K6XT/0 | 1 | 12460 |
CW – Low Power – Single-Op | Marcia Stockton | N0RET | 2 | 8468 |
CW – Low Power – Single-Op | David Newmyer | N0KM | 3 | 3432 |
CW – Low Power – Single-Op | Robert Neece | K0KR | 640 | |
CW – Low Power – Single-Op-Portable | Mike Stansberry | K0TER | 1 | 17428 |
Mixed – High Power – Single-Op2 | Wayne Hudson | K5ZG | 1 | 14896 |
Mixed – Low Power – Single-Op2 | Bradford Wick | W0CO | 1 | 16846 |
Mixed – Low Power – Single-Op | Jeff Scheetz | KD0JCJ | 2 | 3212 |
Mixed – Low Power – Single-Op | Daniel Wantuck | W0OJW | 3 | 2136 |
Mixed – QRP Power – Single-Op | Ronnie Zoerb | KI0II | 1 | 5178 |
Phone – High Power – Single-Op5 | Bob Ludtke | K9MWM | 1 | 46179 |
Phone – High Power – Single-Op | William Thomas | WB9KPT | 2 | 25016 |
Phone – High Power – Single-Op | Steve Green | KD0JLE | 3 | 18810 |
Phone – High Power – Single-Op | Fred Scully | K0VK | 5226 | |
Phone – High Power – Single-Op | Al Acker | WA4HND | 4070 | |
Phone – Low Power – Multi-Op-Portable2 | Steve Schroder | KI0KY | 1 | 11374 |
Phone – Low Power – Single-Op2 | Dick Thompson | W0RAA | 1 | 14280 |
Phone – Low Power – Single-Op | Richard Erik Dunn | KD0HTS | 2 | 200 |
Phone – Low Power – Single-Op | Jim Adams | AA0CW | 3 | 2 |
CW – Low Power – Single-Op-Mobile1 | William Hendrick | N0AC | 1 | 42432 |
CW – Low Power – Single-Op-Mobile | Greg Dunn | W0ZA | 2 | 25120 |
Mixed – Low Power – Single-Op-Mobile1 | Ken Anderson | W0ETT | 1 | 6720 |
Mixed – Low Power – Single-Op-Mobile | George Wagner | K5KG/M | 2 | 1318 |
Out of State |
||||
Category sponsor |
Name |
Call Sign |
Place |
Recomputed Score |
CW – High Power – Single-Op2 | Louis Alexander | K4BYN | 1 | 3112 |
CW – High Power – Single-Op | Jim Robb | W6OUL | 2 | 98 |
CW – High Power – Single-Op | John T. Laney III | K4BAI | 3 | 40 |
CW – Low Power – Single-Op2 | John Desloge | N6MU | 1 | 9308 |
CW – Low Power – Single-Op | Joe Fischer | W8JPF | 2 | 1640 |
CW – Low Power – Single-Op | Carl R. Gansen | WB0CFF | 3 | 1508 |
CW – Low Power – Single-Op | Dave Hottell | AB9CA | 1508 | |
CW – Low Power – Single-Op | Jack (Evgeny Stezhka) | VA3ATT | 1280 | |
CW – Low Power – Single-Op | Harry Kosterman | VA3EC | 980 | |
CW – Low Power – Single-Op | Rich Regent | K9GDF | 820 | |
CW – Low Power – Single-Op | Dave Edmonds | WN4AFP | 784 | |
CW – Low Power – Single-Op | Ray Burns | K3YP | 624 | |
CW – Low Power – Single-Op | David Sippel | N3CKI | 596 | |
CW – Low Power – Single-Op | Barb Schuyler | N9NM | 400 | |
CW – Low Power – Single-Op | Randy B. Foltz | K7TQ | 288 | |
CW – Low Power – Single-Op | Edward Palagyi | KN4Y | 168 | |
CW – Low Power – Single-Op | Larry Joy | WN8P | 144 | |
CW – Low Power – Single-Op | Michael Steene | W7GF | 144 | |
CW – Low Power – Single-Op | Eldon Burkinshaw | W1END | 100 | |
CW – Low Power – Single-Op | Joe Young | W6RLL | 80 | |
Mixed – High Power – Single-Op2 | Jeffrey W Hartley | N8II | 1 | 5544 |
Mixed – High Power – Single-Op | Tom Colyard | K4MM | 2 | 2012 |
Mixed – High Power – Single-Op | Christopher Scibelli | NU1O | 3 | 1752 |
Mixed – High Power – Single-Op | Ron Fitch *** | WQ6X | 574 | |
Mixed – High Power – Single-Op | Rick Spiegel | W0RIC | 213 | |
Mixed – High Power – Single-Op | Greg Weinfurtner | NS8O | 41 | |
Mixed – Low Power – Multi-Op | Robert Beyer | KE2D | 1 | 12 |
Mixed – Low Power – Single-Op2 | Bill Waters | W7GKF | 1 | 7624 |
Mixed – Low Power – Single-Op | Ed Winkler | KJ4LTA | 2 | 5082 |
Mixed – Low Power – Single-Op | Vernon Nunn | N4UL | 3 | 4640 |
Mixed – Low Power – Single-Op | Bob Rossi | NA2X | 3920 | |
Mixed – Low Power – Single-Op | Mark A. Prather | WB9HFK | 2856 | |
Mixed – Low Power – Single-Op | Kenneth Newman | N2CQ | 2788 | |
Mixed – Low Power – Single-Op | Larry Wandel | AH6AX | 2088 | |
Mixed – Low Power – Single-Op | Joe Visalli | N9BD | 1480 | |
Mixed – Low Power – Single-Op | Joseph L. Wehner | W8KNO | 1290 | |
Mixed – Low Power – Single-Op | Edward Erickson | W2CVW | 1030 | |
Mixed – Low Power – Single-Op | Mike Watterson | K3MAW | 932 | |
Mixed – Low Power – Single-Op | Tony Austin | K4AMA | 904 | |
Mixed – Low Power – Single-Op | Sandra De Pietro | WA1SAY | 846 | |
Mixed – Low Power – Single-Op | Charles Meisinger | K0HNC | 578 | |
Mixed – Low Power – Single-Op | Duane Sandmeyer | VE7JH | 264 | |
Mixed – Low Power – Single-Op | Thomas E Schwinn | W4NBS | 18 | |
Mixed – Low Power – Single-Op | Ron Glass | WN7Y | 6 | |
Mixed – QRP Power – Single-Op2 | Jeff Guidry | WE5EE | 1 | 7378 |
Mixed – QRP Power – Single-Op | Ron Duncan | W4UT | 2 | 5802 |
Mixed – QRP Power – Single-Op | Kenneth G. Griffith | KS4X | 3 | 2854 |
Phone – High Power – Single-Op1 | John A Chauvin | K5IZO | 1 | 731 |
Phone – High Power – Single-Op | Robert Pantazes | W2ARP | 2 | 530 |
Phone – High Power – Single-Op | Cathy James | N5WVR | 3 | 512 |
Phone – High Power – Single-Op | Richard W Shell | N0DOW | 36 | |
Phone – High Power – Single-Op | Pierre Jolin | VE2GT | 25 | |
Phone – High Power – Single-Op | Chuck Williams | KI7DG | 24 | |
Phone – Low Power – Single-Op5 | Michael Stone | KE5TQA | 1 | 2172 |
Phone – Low Power – Single-Op | Jonathan M. Bradley | KQ6P | 2 | 1004 |
Phone – Low Power – Single-Op | Stephen G Wurm | KE3ZT | 3 | 840 |
Phone – Low Power – Single-Op | Bruce Mcintire | AE4M | 800 | |
Phone – Low Power – Single-Op | Dave Mitchell | K4GOP | 662 | |
Phone – Low Power – Single-Op | John A Gurski Jr | K3JAG | 584 | |
Phone – Low Power – Single-Op | Brian M Bailey | K3EKQ | 176 | |
Phone – Low Power – Single-Op | Andrew Parker | WZ6ZZ | 98 | |
Phone – Low Power – Single-Op | Richard D. Palmer | W7KAM | 84 | |
Phone – Low Power – Single-Op | Lee Stone | KT4LS | 40 | |
Phone – Low Power – Single-Op | Roxie Klaus | K1AUS | 18 | |
Phone – Low Power – Single-Op | Stephen A. Sarhad | KK6VZE | 18 | |
Phone – Low Power – Single-Op | Chris Durgan | N2ASD/P | 18 | |
Phone – Low Power – Single-Op | Glenn Mccray | N5MKY | 16 | |
Phone – Low Power – Single-Op | Tom O’Brien | AB5XZ | 12 | |
Phone – Low Power – Single-Op | William Brundage | NM5WB | 8 | |
Phone – Low Power – Single-Op | Kevin Brown | AF7TT | 2 | |
Phone – QRP Power – Single-Op | James Stiles | WB0IWG | 1 | 668 |
Sponsors:
- 1 PPRAA – Pikes Peak Radio Amateur Association
- 2 CCARC – Colorado Council of Amateur Radio Clubs
- 3 GMCC – Grand Mesa Contesters of Colorado
- 4 WI0WA – Iowa DX and Contest Club
- 5 MARC – Montrose ARC
Name |
Special Category |
Sponsor |
Bill Waters, W7GKF |
Out-of-State station with most mobile QSOs |
W0ETT |