2014 Colorado QSO Party
Final Scores
Below are the final scores, by category, for the 2014 Colorado QSO Party. The individual In-State High Score was logged by Randall Martin, K0EU with 197800 points (Second year in a row for Randy). The individual Out of State High Score was logged by Bill Waters, W7GKF, with 13960 points (Third year in a row for Bill). Congratulations to them and everyone for their fine effort.
Included in the listing is the placement in each category. At the end of the listing are the winners of the Special Categories. Congratulations to all the winners.
Below are some interesting numbers from the COQP.
- 140 Operators – in & out of state (Submitted Logs)
- 1909 Stations – in (131) & out (1778) of state (Unique Call Signs in Logs)
- 177 logs received
- 100 out of state
- 77 in state
There were a tremendous amount of positive soapbox comments received from the COQP participants. They will be published in the December or January edition of the PPRAA’s Zero Beat newsletter.
The judging team recomputed all scores.
Again, my thanks to everyone for their participation and support. Special thanks go to the PPRAA and especially it’s Board of Directors.
Douglas Nielsen, N7LEM
Logs Received |
||||
In State |
||||
(Placement is by category) |
||||
Category |
Name |
Call Sign |
Place |
Recomputed Score |
CW – Low Power – Single-Op2 | Stan Gibbs | KR7C | 1 | 47424 |
CW – Low Power – Single-Op | Art Charette (K6XT) | W0MOE | 2 | 41040 |
CW – Low Power – Single-Op | John Polson | K0AE | 3 | 23184 |
CW – Low Power – Single-Op | Art Phillips | NN7A | 20416 | |
CW – Low Power – Single-Op | Al Britton | KI0J | 10880 | |
CW – Low Power – Single-Op | John Rubano | W0JWR | 2856 | |
CW – Low Power – Multi-Op | William Hendrick | N0AC | 1 | 79212 |
Digital– Low Power – Single-Op1 | Jim Harris | W0EM | 1 | 3724 |
Digital– Low Power – Single-Op | John Ogren | WX0M | 2 | 572 |
Mixed – High Power – Single-Op3 | Wayne Hudson | K5ZG | 1 | 564 |
Mixed – Low Power – Single-Op2 | Bill Brown | K0UK | 1 | 57434 |
Mixed – Low Power – Single-Op | James J. Reisert | AD1C | 2 | 46914 |
Mixed – Low Power – Single-Op | Dick Thompson | W0RAA | 3 | 20480 |
Mixed – Low Power – Multi-Op3 | Jim Langsted | KC0RPS | 1 | 6340 |
Phone – High Power – Single-Op5 | Stephen Leander | KV6O | 1 | 30816 |
Phone – High Power – Single-Op | Ken Eigsti | W0LSD | 2 | 8379 |
Phone – Low Power – Single-Op2 | Steve Green | KD0JLE | 1 | 32600 |
Phone – Low Power – Single-Op | William Thomas | WB9KPT | 2 | 15744 |
Phone – Low Power – Single-Op | Tim Brown | NO9O | 3 | 4140 |
Phone – Low Power – Single-Op | Douglas Nielsen | N7LEM | 60 | |
Phone – Low Power – Single-Op | Dave Bratcher | AK0MR | 6 | |
Phone – Low Power – Multi-Op | Bob Witte | KV0CO | 1 | 10582 |
CW – Low Power – Single-Op-Mobile3 | Greg Dunn | W0ZA | 1 | 37704 |
CW – Low Power – Single-Op-Mobile | Ken Anderson | W0ETT | 2 | 19848 |
CW – Low Power – Single-Op-Portable | James M Stansberry | K0TER | 1 | 25400 |
CW – QRP Power – Single-Op-Portable | Myron Schaffer | WV0H | 1 | 11586 |
Mixed – Low Power – Single-Op-Mobile | Alan Brubaker | KO7X | 1 | 17688 |
Mixed – Low Power – Single-Op-Portable2 | Randy Martin | K0EU | 1 | 197800 |
Mixed – Low Power – Single-Op-Portable | Scott Allen | W0SJE | 2 | 55732 |
Phone – Low Power – Multi-Op-Mobile2 | Bill Bear | KC0QXX | 1 | 14816 |
Phone – Low Power – Multi-Op-Mobile | Dan Scott | W0RO | 2 | 8660 |
Out of State |
||||
Category |
Name |
Call Sign |
Place |
Recomputed Score |
CW – High Power – Single-Op2 | Joe Staples | W5ASP | 1 | 1344 |
CW – High Power – Single-Op | Rick Casey | W6RKC | 2 | 1260 |
CW – High Power – Single-Op | Dwight Bosselman | NS9I | 3 | 442 |
CW – High Power – Single-Op | Dmitry Zaslavsky | UA3AGW | 144 | |
CW – High Power – Single-Op | Manfred Petersen | DK2OY | 100 | |
CW – High Power – Single-Op | Mike Smith | VE9AA | 96 | |
CW – High Power – Single-Op | Roger A. Hentershee | N1NN | 50 | |
CW – High Power – Single-Op | Lonnie Keller (WA2AOG) | W2RR | 32 | |
CW – Low Power – Single-Op2 | John Desloge | N6MU | 1 | 13600 |
CW – Low Power – Single-Op | Edward Palagyi | KN4Y | 2 | 5400 |
CW – Low Power – Single-Op | Ken Britton | N2LQ | 3 | 5292 |
CW – Low Power – Single-Op | Steven Lott Smith | KG5VK | 3552 | |
CW – Low Power – Single-Op | Carl R. Gansen | WB0CFF | 2880 | |
CW – Low Power – Single-Op | Kurt Meyers | W8IQ | 2376 | |
CW – Low Power – Single-Op | Mike Tessmer | K9NW | 2280 | |
CW – Low Power – Single-Op | Chip Cox | W9EBE | 2088 | |
CW – Low Power – Single-Op | Carl Middlekauff | K7ZYV | 1656 | |
CW – Low Power – Single-Op | Mike Steene | W7GF | 1568 | |
CW – Low Power – Single-Op | Paul Wnek | N3KR | 1440 | |
CW – Low Power – Single-Op | Eldon Burkinshaw | W1END | 1360 | |
CW – Low Power – Single-Op | Lloyd Cabral | KH6LC | 1120 | |
CW – Low Power – Single-Op | Edward Erickson | W2CVW | 832 | |
CW – Low Power – Single-Op | Michael J. Moran | K2CYE | 728 | |
CW – Low Power – Single-Op | Jack Rookaird | KC7YE | 576 | |
CW – Low Power – Single-Op | Rich Regent | K9GDF | 480 | |
CW – Low Power – Single-Op | Brock Thomsen | W6GMT | 480 | |
CW – Low Power – Single-Op | Jack (Evgeny Stezhka) | VA3ATT | 432 | |
CW – Low Power – Single-Op | Jay Corriveau | W1UJ | 336 | |
CW – Low Power – Single-Op | Harry van Enckevort | PA3ARM | 200 | |
CW – Low Power – Single-Op | Steve K. Riggs | K8FZY | 100 | |
CW – Low Power – Single-Op | Steve kennick | WA3SOR | 100 | |
CW – Low Power – Single-Op | Step Martinek | OK2EC | 32 | |
CW – QRP Power – Single-Op1 | Julius Fazekas | N2WN | 1 | 1536 |
CW – QRP Power – Single-Op | Robert MacKenzie | VA3RKM | 2 | 24 |
Mixed – High Power – Single-Op2 | Bob Panek | K2DSW | 1 | 5376 |
Mixed – High Power – Single-Op | Laszlo Vegh | OM2VL | 2 | 2874 | Mixed – High Power – Single-Op | Ken Beals | K6MR | 3 | 2716 |
Mixed – High Power – Single-Op | Glenn Allison | K5WP | 1672 | |
Mixed – High Power – Single-Op | John T. Laney III | K4BAI | 1374 | |
Mixed – High Power – Single-Op | Charles Moss III | KK4TE | 540 | |
Mixed – Low Power – Single-Op2 | Bill Waters | W7GKF | 1 | 13960 |
Mixed – Low Power – Single-Op | Pete Pel | VE7CV | 2 | 7376 |
Mixed – Low Power – Single-Op | Mark Mills | KI0I | 3 | 6354 |
Mixed – Low Power – Single-Op | James F. LaPorta | N1CC | 4156 | |
Mixed – Low Power – Single-Op | Bill Phillipson | K6KQV | 2888 | |
Mixed – Low Power – Single-Op | Donald Davis | W1DWA | 2202 | |
Mixed – Low Power – Single-Op | John van Eijndt | KC0DEB | 2144 | |
Mixed – Low Power – Single-Op | Joseph L. Wehner | W8KNO | 2036 | |
Mixed – Low Power – Single-Op | Paul Ryack | NN6DX | 2020 | |
Mixed – Low Power – Single-Op | John Slatinshek Jr | W9AEM | 1764 | |
Mixed – Low Power – Single-Op | Mitch Odneal | NW0M | 1756 | |
Mixed – Low Power – Single-Op | John Buchert | AE8M | 1374 | |
Mixed – Low Power – Single-Op | Dan Romanchik | KB6NU | 1340 | |
Mixed – Low Power – Single-Op | Charles W. Meisinger | K0HNC | 1324 | |
Mixed – Low Power – Single-Op | John Getz | AD8J | 688 | |
Mixed – Low Power – Single-Op | Mike Dodd | N4CF | 656 | |
Mixed – Low Power – Single-Op | Bill Meeker | K0KT | 576 | |
Mixed – Low Power – Single-Op | Jim Gooch | NA3V | 424 | |
Mixed – Low Power – Single-Op | Marco Ghiorzi | I1EIS | 396 | |
Mixed – Low Power – Single-Op | Stephen C. Brandt | N7VS | 348 | |
Mixed – Low Power – Single-Op | Kevin Clements | CF3NAVY | 304 | |
Mixed – Low Power – Single-Op | Bert H. Cook | K6CSL | 296 | |
Mixed – Low Power – Single-Op | Adam Clark | VA7AQD | 290 | |
Mixed – Low Power – Single-Op | George E Anderson | W7ON | 228 | |
Mixed – Low Power – Single-Op | Paul Ginther | ND3R | 224 | |
Mixed – Low Power – Single-Op | Ron Glass | WN7Y | 68 | |
Mixed – QRP Power – Single-Op2 | Ron Duncan | W4UT | 1 | 4695 |
Mixed – QRP Power – Single-Op | Paul Hurm | N8OT | 2 | 1380 |
Mixed – QRP Power – Single-Op | Ken Griffith | KS4X | 3 | 1131 |
Mixed – QRP Power – Single-Op | Dan Alwin | KE0G | 924 | |
Phone – High Power – Single-Op4 | Mike Heenan | W6USN | 1 | 1334 |
Phone – High Power – Single-Op | Dave Nelson | K9TY | 2 | 504 |
Phone – High Power – Single-Op | Herman Doornbos | VE3HED | 3 | 190 |
Phone – High Power – Single-Op | John D. Hart | NA2NY | 117 | |
Phone – High Power – Single-Op | Barry J Cohen | N2BJ | 56 | |
Phone – High Power – Single-Op | John Chauvin II | K5IZO | 54 | |
Phone – Low Power – Single-Op6 | Chuck Williams | N7MZW | 1 | 1886 |
Phone – Low Power – Single-Op | Ray Meyers | W5MRM | 2 | 1880 |
Phone – Low Power – Single-Op | Will Pattullo | AE6YB | 3 | 1750 |
Phone – Low Power – Single-Op | Ed Winkler | KJ4LTA | 1680 | |
Phone – Low Power – Single-Op | Joe Eno | N6ENO | 728 | |
Phone – Low Power – Single-Op | Wayne Sykes | W4SYK | 468 | |
Phone – Low Power – Single-Op | Ronald Walkinshaw | K0RJW | 396 | |
Phone – Low Power – Single-Op | Greg Osmond | VA3GKO | 360 | |
Phone – Low Power – Single-Op | Jenna R. Gibbons | K7JNA | 352 | |
Phone – Low Power – Single-Op | Douglas P Garman | K7EVI | 286 | |
Phone – Low Power – Single-Op | David Johnson | WA0LJM | 160 | |
Phone – Low Power – Single-Op | David Love | N6DPL | 126 | |
Phone – Low Power – Single-Op | Christopher Schlegel | KB3CZK | 112 | |
Phone – Low Power – Single-Op | Scot Freeman | KD8ORN | 50 | |
Phone – Low Power – Single-Op | George R Joyner | KD4QMY | 40 | |
Phone – Low Power – Single-Op | Don Willits | AE7DW | 32 | |
Phone – Low Power – Single-Op | Joshua Buchmann | KD6NIG | 32 | |
Phone – Low Power – Single-Op | Clarence Annett | WA5SWN | 32 | |
Phone – Low Power – Single-Op | Jim Hagen | AJ0CM | 24 | |
Phone – Low Power – Single-Op | Pierre Jolin | VE2PIJ | 2 | |
Phone – QRP Power – Single-Op5 | James Stiles | WB0IWG | 1 | 162 |
Phone – QRP Power – Single-Op | Harold Slack | VE5BCS | 2 | 147 |
Phone – QRP Power – Single-Op | Thomas Meyer | N4CYV | 3 | 27 |
Sponsors:
- 1 PPRAA – Pikes Peak Radio Amateur Association
- 2 CCARC – Colorado Council of Amateur Radio Clubs
- 3 GMCC – Grand Mesa Contesters of Colorado
- 4 WI0WA – Iowa DX and Contest Club
- 5 MARC – Montrose ARC
- 6 N0EOP – Dave Sloan
Name |
Special Category |
Sponsor |
Mike Stansberry, K0TER |
PPRAA SK Memorial Award |
Dick Thompson, W0RAA |
Greg Dunn, W0ZA |
Top Mobile Score |
Ken Anderson, W0ETT |
Bill Waters, W7GKF |
Out-of-State station with most mobile QSOs |
W0ZA, W0ETT, N0LP |