2013 Colorado QSO Party
Final Scores
Below are the final scores, by category, for the 2013 Colorado QSO Party. The individual In-State High Score was logged by Randall Martin, K0EU with 255444 points. The individual Out of State High Score was logged by Bill Waters, W7GKF, with 16804 points (Second year in a row for Bill). Congratulations to them and everyone for their fine effort.
Included in the listing is the placement in each category. At the end of the listing are the winners of the Special Categories. Congratulations to all the winners.
Below are some interesting numbers from the COQP.
- 129 Operators – in & out of state
- 140 logs received
- 96 out of state
- 44 in state
There were a tremendous amount of positive soapbox comments received from the COQP participants. They will be published in the December or January edition of the PPRAA’s Zero Beat newsletter.
The judging team recomputed all scores.
Again, my thanks to everyone for their participation and support. Special thanks go to the PPRAA and especially it’s Board of Directors.
Douglas Nielsen, N7LEM
Logs Received |
||||
In State |
||||
(Placement is by category) |
||||
Category |
Name |
Call Sign |
Place |
Recomputed Score |
CW – Low Power – Single-Op-Mobile2 | Ken Anderson | W0ETT | 1 | 33468 |
CW – Low Power – Single-Op-Mobile | Pete Hills | W0HXB | (late) | 24740 |
CW – Low Power – Single-Op-Mobile | Greg Dunn | W0ZA | 2 | 17182 |
CW – Low Power – Single-Op-Portable1 | James M Stansberry | K0TER | 1 | 28080 |
Digital – QRP Power – Single-Op-Portable | James Griffin | KC0TRK | 1 | 2140 |
Mixed – Low Power – Single-Op-Mobile2 | Randall Martin | K0EU | 1 | 255444 |
Mixed – Low Power – Single-Op-Mobile | Dave Newmyer | N0KM | 2 | 7740 |
Phone – Low Power – Multi-Op-Portable1 | Royce Seymour | AA0JD | 1 | 88620 |
Phone – Low Power – Single-Op-Mobile1 | Nick Hanks | N0LP | 1 | 33080 |
Phone – Low Power – Single-Op-Portable2 | Brian Mileshosky | N5ZGT | 1 | 88992 |
Phone – Low Power – Single-Op-Portable | Larry Bullard | N0WRK | 2 | 9952 |
CW – Low Power – Single-Op3 | William Hendrick | N0AC | 1 | 113088 |
CW – Low Power – Single-Op | Barry Kutner | W2UP | 2 | 82076 |
CW – Low Power – Single-Op | Art Charette | W0MOE | 3 | 36888 |
CW – Low Power – Single-Op | Dan Norman | N0HF | 9880 | |
CW – QRP Power – Single-Op | Dick Schneider | AB0CD | 1 | 54 |
Mixed – Low Power – Single-Op2 | Bill Brown | K0UK | 1 | 103620 |
Mixed – Low Power – Single-Op | Bradford Wick | W0CO | 2 | 53724 |
Mixed – Low Power – Single-Op | Dick Thompson | W0RAA | 3 | 47484 |
Mixed – Low Power – Single-Op | John Polson | K0AE | 18760 | |
Mixed – Low Power – Single-Op | James J. Reisert | AD1C | 9522 | |
Mixed – Low Power – Single-Op | Robert Sauvan | W0YBS | 1360 | |
Mixed – Low Power – Single-Op | Jeff Scheetz | KD0JCJ | 522 | |
Phone – High Power – Single-Op3 | John Raydo | K0IZ | 1 | 76521 |
Phone – High Power – Single-Op | Rick Spiegel | W0RIC | 2 | 32930 |
Phone – High Power – Single-Op | Ashton Lee | KQ0C | 3 | 30672 |
Phone – Low Power – Single-Op2 | Bob Witte | K0NR | 1 | 45500 |
Phone – Low Power – Single-Op | Tyler C Kohler | KD0UVX | 2 | 36400 |
Phone – Low Power – Single-Op | Steve Green | KD0JLE | 3 | 23092 |
Phone – Low Power – Single-Op | William Thomas | WB9KPT | 17094 | |
Phone – Low Power – Single-Op | Ronald L. Rosson Jr | KF5JRA | 13260 | |
Phone – Low Power – Single-Op | Jim Bishop | KD0KQL | 2050 | |
Phone – Low Power – Single-Op | Dave Casler | KE0OG | 60 | |
Phone – Low Power – Multi-Op | Jim Langsted | KC0RPS | 1 | 4440 |
Out of State |
||||
Category |
Name |
Call Sign |
Place |
Recomputed Score |
CW – High Power – Single-Op4 | Mario Borstel | DL5ME | 1 | 608 |
CW – High Power – Single-Op | Fred Jensen | K6DGW | 2 | 180 |
CW – High Power – Single-Op | Rick Williams | VE9HF | 3 | 60 |
CW – Low Power – Single-Op3 | John Desloge | N6MU | 1 | 14952 |
CW – Low Power – Single-Op | Mark Mills | KI0I | 2 | 4000 |
CW – Low Power – Single-Op | Esed Hadzic | K7BX | 2 | 4000 |
CW – Low Power – Single-Op | Bill Phillipson | K6KQV | 2668 | |
CW – Low Power – Single-Op | Carl Middlekauff | K7ZYV | 2352 | |
CW – Low Power – Single-Op | Eldon Burkinshaw | W1END | 1872 | |
CW – Low Power – Single-Op | Robert Brown | W8CAG-ck | 1748 | |
CW – Low Power – Single-Op | Jim Ragsdale | W5LA | 1600 | |
CW – Low Power – Single-Op | Steve K. Riggs | K8FZY | 1408 | |
CW – Low Power – Single-Op | Bob Rossi | NA2X | 1352 | |
CW – Low Power – Single-Op | George Zielinski | W9OA | 1320 | |
CW – Low Power – Single-Op | Jim Fitzpatrick | WI9WI | 704 | |
CW – Low Power – Single-Op | Harry Van Enckevort | PA3ARM | 576 | |
CW – Low Power – Single-Op | Poland | SP5SA | 480 | |
CW – Low Power – Single-Op | Roger A. Hentershee | N1NN | 288 | |
CW – Low Power – Single-Op | Mike Tindor | AA8IA | 216 | |
CW – Low Power – Single-Op | Jim Janke | K9DU | 144 | |
CW – Low Power – Single-Op | Mike Tessmer | K9NW | 120 | |
CW – Low Power – Single-Op | Joe Kohler | W5QLF | 100 | |
CW – Low Power – Single-Op | Steve Kennick | WA3SOR | 4 | |
CW – QRP Power – Single-Op2 | Dan Alwin | KE0G | 1 | 4884 |
CW – QRP Power – Single-Op | H. R. Thompson | K2HT | 2 | 2496 |
CW – QRP Power – Single-Op | Ken Newman | N2CQ | 3 | 2448 |
CW – QRP Power – Single-Op | Robert Mackenzie | VA3RKM | 120 | |
Digital – Low Power – Single-Op | Ed Sutter | KC9JBU | 1 | 100 |
Mixed – High Power – Multi-Op2 | Barry J. Cohen | N2BJ | 1 | 1164 |
Mixed – High Power – Multi-Op | Randy Wing | N0LD | 2 | 562 |
Mixed – High Power – Multi-Op | Manfred Petersen | DK2OY | 3 | 261 |
Mixed – High Power – Single-Op5 | Bill Morgan | K0DEQ | 1 | 912 |
Mixed – High Power – Single-Op | Henry Boze | N4HB | 2 | 910 |
Mixed – High Power – Single-Op | Ralph Juliano | N3RJ | 3 | 820 |
Mixed – High Power – Single-Op | Billy Williams | N4UF | 734 | |
Mixed – High Power – Single-Op | Mike Smith | VE9AA | 289 | |
Mixed – High Power – Single-Op | John T. Laney Iii | K4BAI | 220 | |
Mixed – High Power – Single-Op | George Anderson | W7ON-late! | 212 | |
Mixed – High Power – Single-Op | Gordon Good | KM6I | 202 | |
Mixed – High Power – Single-Op | Kay Craigie | N3KN | 140 | |
Mixed – Low Power – Single-Op2 | Bill Waters | W7GKF | 1 | 16804 |
Mixed – Low Power – Single-Op | Pete Pel | VE7CV | 2 | 10184 |
Mixed – Low Power – Single-Op | Bob Panek | K2DSW | 3 | 7534 |
Mixed – Low Power – Single-Op | Charles W. Meisinger | K0HNC | 3278 | |
Mixed – Low Power – Single-Op | Joseph L. Wehner | W8KNO | 3060 | |
Mixed – Low Power – Single-Op | John Hrisook | VE5KS | 2872 | |
Mixed – Low Power – Single-Op | “Carl “”tuck”” Hartshorn” | AF6GQ | 2568 | |
Mixed – Low Power – Single-Op | Joseph M Stepansky | KQ3F | 2160 | |
Mixed – Low Power – Single-Op | Jeff Miller | WB8WKQ | 1872 | |
Mixed – Low Power – Single-Op | Greg Weinfurtner | NS8O | 1196 | |
Mixed – Low Power – Single-Op | Paul L. Haefner | K0JPL | 1112 | |
Mixed – Low Power – Single-Op | Bill Lester | VE9OA | 994 | |
Mixed – Low Power – Single-Op | Doug Scribner | K1ZO | 858 | |
Mixed – Low Power – Single-Op | Fred J. Gaisser | KK4HEG | 424 | |
Mixed – Low Power – Single-Op | George Foy | N4DLR | 376 | |
Mixed – Low Power – Single-Op | Jerry Keltner | KB6OJE | 346 | |
Mixed – Low Power – Single-Op | Carter Craigie | N3AO | 254 | |
Mixed – Low Power – Single-Op | Joseph Miller | KJ8O | 144 | |
Mixed – Low Power – Single-Op | Bert H. Cook | K6CSL | 22 | |
Mixed – QRP Power – Single-Op2 | Ron Duncan | W4UT | 1 | 10899 |
Mixed – QRP Power – Single-Op | Ken Griffith | KS4X | 2 | 6279 |
Mixed – QRP Power – Single-Op | Dennis Cobb | WA8ZBT | 3 | 2610 |
Mixed – QRP Power – Single-Op | Barry Ploof | VE6BMX | 1941 | |
Phone – High Power – Single-Op3 | Mike Heenan W7MH | W6USN | 1 | 1092 |
Phone – High Power – Single-Op | Dennis McCarthy | AA0A | 2 | 828 |
Phone – High Power – Single-Op | Coyote Amateur Radio Club | KS5TX | 3 | 300 |
Phone – High Power – Single-Op | David Fraasch | WB6RAB | 285 | |
Phone – Low Power – Single-Op2 | Jeff Guidry | AC5O | 1 | 2340 |
Phone – Low Power – Single-Op | Joe Eno | N6ENO | 2 | 1160 |
Phone – Low Power – Single-Op | Matthew Conover | KF7PXT | 3 | 950 |
Phone – Low Power – Single-Op | Chuck Williams | N7MZW | 750 | |
Phone – Low Power – Single-Op | Ed Winkler | KJ4LTA | 640 | |
Phone – Low Power – Single-Op | Sean Cowdrey | KJ6TTR | 640 | |
Phone – Low Power – Single-Op | Richard Palmer | W7KAM | 540 | |
Phone – Low Power – Single-Op | Herman Doornbos | VE3HED | 450 | |
Phone – Low Power – Single-Op | David A. Houde | W4DUK | 392 | |
Phone – Low Power – Single-Op | Wayne Schuler | AI9Q | 286 | |
Phone – Low Power – Single-Op | Steven Cline | W6SWC | 260 | |
Phone – Low Power – Single-Op | Jamie Sproule | VE3JSO | 242 | |
Phone – Low Power – Single-Op | Cor Ruiten | K6COR | 240 | |
Phone – Low Power – Single-Op | Darin Roberts | ND3O | 200 | |
Phone – Low Power – Single-Op | Jim Hagen | AJ0CM | 200 | |
Phone – Low Power – Single-Op | Stan Starks | NW5Q | 192 | |
Phone – Low Power – Single-Op | Tom Reed | AK6TR | 180 | |
Phone – Low Power – Single-Op | Jerold Martin | K7JKM | 162 | |
Phone – Low Power – Single-Op | Mike Watterson | K3MAW | 162 | |
Phone – Low Power – Single-Op | Bernard Bernstein | NJ6W | 144 | |
Phone – Low Power – Single-Op | Ricky Barron | W0NFS | 128 | |
Phone – Low Power – Single-Op | Chester Lauck | K4CTL | 98 | |
Phone – Low Power – Single-Op | Tom Sherry | W9TTY | 98 | |
Phone – Low Power – Single-Op | Marcel Leblanc | VE9ML | 72 | |
Phone – Low Power – Single-Op | Larry Murphy | KE6PPE | 50 | |
Phone – Low Power – Single-Op | Vince Wilde | KF5TXU | 50 | |
Phone – Low Power – Single-Op | Dan Scott | W0RO | 8 | |
Phone – Low Power – Single-Op | Sean Fendt | KH6SF | 2 | |
Phone – QRP Power – Single-Op | James Stiles | WB0IWG | 1 | 75 |
Sponsors:
- 1 PPRAA – Pikes Peak Radio Amateur Association
- 2 CCARC – Colorado Council of Amateur Radio Clubs
- 3 GMCC – Grand Mesa Contesters of Colorado
- 4 WI0WA – Iowa DX and Contest Club
- 5 MARC – Montrose ARC
Name |
Special Category |
Sponsor |
Dick Thompson, W0RAA |
PPRAA SK Memorial Award |
Dick Thompson, W0RAA |
Randall Martin, K0EU |
Top Mobile Score |
W0ETT |
Bill Waters, W7GKF |
Out-of-State station with most mobile QSOs |
W0ZA, W0ETT, W0HXB |