2012 Colorado QSO Party
Final Scores
Below are the final scores, by category, for the 2012 Colorado QSO Party. The individual In-State High Score was logged by Brian Mileshosky, N5GZT with 78936 points. The individual Out of State High Score was logged by Bill Waters, W7GKF, with 20294 points. Congratulations to them and everyone for their fine effort.
Included in the listing is the placement in each category. At the end of the listing are the winners of the Special Categories. Congratulations to all the winners.
Below are some interesting numbers from the COQP.
- 122 Operators – in & out of state
- 183 logs received
- 72 out of state
- 111 in state
There were a tremendous amount of positive soapbox comments received from the COQP participants. They will be published in the December or January edition of the PPRAA’s Zero Beat newsletter.
The judging team recomputed all scores.
Again, my thanks to everyone for their participation and support. Special thanks go to the PPRAA and especially it’s Board of Directors.
Douglas Nielsen, N7LEM
Logs Received |
||||
In State |
||||
(Placement is by category) |
||||
Category |
Name |
Call Sign |
Place |
Recomputed Score |
CW – Low Power – Multi-Op7 | William Hendrick (N0AC, KB0JSH) | N0AC | 1 | 99000 |
CW – High Power – Single-Op | Larry Clark | K0RS | 1 | 3740 |
CW – Low Power – Single-Op3 | Stan Gibbs | KR7C | 1 | 28000 |
CW – Low Power – Single-Op | Alan Higbie | K0AV | 2 | 23256 |
CW – Low Power – Single-Op | Art Charette | W0MOE | 3 | 23124 |
CW – QRP – Single-Op5 | Ronnie L Zoerb | KI0II | 1 | 10608 |
CW – Low Power – Multi-Op – Mobile2 | Pete Hills | W0HXB | 1 | 20154 |
CW – Low Power – Multi-Op – Mobile | Greg Dunn (W0ZA W0GMO) | W0ZA | 2 | 14538 |
Digital – Low Power – Multi-Op | Jane Ewing | KA0USA | 1 | 23868 |
Digital – Low Power – Single-Op2 | Jim Sharp | W5AP/0 | 1 | 17628 |
Digital – Low Power – Single-Op | Paul Sipes | KB0JIT | 2 | 8 |
Digital – QRP – Single-Op2 | Mike Anderson (WV7T) | K0USN | 1 | 5328 |
Digital – QRP – Single-Op | Galan Steele | AG0A | 2 | 4212 |
Mixed – Low Power – Multi-Multi1 | Dan Scott, Pam Scott | W0RO/W0PRS | 1 | 16000 |
Mixed – High Power – Single-Op | Phil Krichbaum | N0KE | 1 | 71736 |
Mixed – Low Power – Single-Op2 | Bill Brown | K0UK | 1 | 60900 |
Mixed – Low Power – Single-Op | Dick Thompson | W0RAA | 2 | 31588 |
Mixed – Low Power – Single-Op | Dan Norman | N0HF | 3 | 20050 |
Mixed – Low Power – Single-Op | Ted Hawken | K0LDS | 15816 | |
Mixed – Low Power – Single-Op | John Polson | K0AE | 11072 | |
Mixed – Low Power – Single-Op | Jim Adams | K0BAM | 10250 | |
Mixed – Low Power – Single-Op | Wayne Hudson | K5ZG/0 | 7380 | |
Mixed – QRP – Single-Op | Kevin J. Mccall | KC0JBU | 1 | 993 |
Mixed – Low Power – Multi-Op – Mobile2 | Steve Schroder (KI0KY, KC0QXX, AA0JD, NY0Q) | KI0KY | 1 | 59768 |
Mixed – Low Power – Multi-Op – Mobile | Ken Martin (K0EU, K0MF) | K0EU | 2 | 50150 |
Mixed – Low Power – Multi-Op – Mobile | Ken Anderson | W0ETT | 3 | 14590 |
Phone – High Power – Single-Op3 | Rick Spiege | W0RIC | 1 | 65391 |
Phone – High Power – Single-Op | Eric Rosenquist | NA0AA | 2 | 21024 |
Phone – Low Power – Single-Op4 | Brian Mileshosky | N5ZGT | 1 | 78936 |
Phone – Low Power – Single-Op | Bob Witte | K0NR | 2 | 76464 |
Phone – Low Power – Single-Op | Scott Allen | W0SJE | 3 | 55296 |
Phone – Low Power – Single-Op | Bob Ludtke | K9MWM | 37680 | |
Phone – Low Power – Single-Op | Terry Duehr | KC0VFO | 32064 | |
Phone – Low Power – Single-Op | James Amburn | N0TUI | 20116 | |
Phone – Low Power – Single-Op | Shel Radin | KF0UR | 17202 | |
Phone – Low Power – Single-Op | Vincent J Lawrence | N0UA | 5146 | |
Phone – Low Power – Single-Op | William Thomas | WB9KPT | 3388 | |
Phone – Low Power – Single-Op | Paul Sipes | KB0JIT | 1020 | |
Phone – Low Power – Single-Op | Doug Moloney | W0MHP | 180 | |
Phone – Low Power – Single-Op | Douglas Nielsen | N7LEM | 128 | |
Phone – QRP – Single-Op2 | Shawn Chriswell | KD0NFZ | 1 | 1311 |
Phone – QRP – Single-Op | Dan Metcalf | KB3UUN | 2 | 264 |
Phone – Low Power – Single-Op – Mobile2 | Lewis M French | KC0UER | 1 | 42660 |
Phone – Low Power – Single-Op – Mobile | Nick Hanks | N0LP | 2 | 26424 |
Phone – Low Power – Single-Op – Mobile | Jimmy D Harris | W0EM | 3 | 8416 |
Out of State |
||||
Category |
Name |
Call Sign |
Place |
Recomputed Score |
CW – High Power – Multi-Op | Andreas Gille | DL3GA | 1 | 1276 |
CW – High Power – Single-Op | John T. Laney III | K4BAI | 1 | 84 |
CW – Low Power – Single-Op2 | John Desloge | N6MU | 1 | 18720 |
CW – Low Power – Single-Op | Eldon Burkinshaw | W1END | 2 | 8288 |
CW – Low Power – Single-Op | Edward Palagyi | KN4Y | 3 | 7776 |
CW – Low Power – Single-Op | Paul Wnek | N3KR | 3552 | |
CW – Low Power – Single-Op | Roger A. Hentershee | N1NN | 2728 | |
CW – Low Power – Single-Op | Carl Middlekauff | K7ZYV | 1760 | |
CW – Low Power – Single-Op | Brock Thomsen | W6GMT | 1656 | |
CW – Low Power – Single-Op | James C. Edgerton (W1Xg) | NT1Q | 728 | |
CW – Low Power – Single-Op | Jackson Bennett | W4ZPR | 320 | |
CW – Low Power – Single-Op | Harry Van Enckevort | PA3ARM | 100 | |
CW – Low Power – Single-Op | Evgeny Stezhka | VA3ATT | 0 | |
CW – QRP – Single-Op | Frank Van Cleve | KB3AAG | 1 | 1560 |
Mixed – High Power – Single-Op3 | Frank Romano | WA6KHK | 1 | 10686 |
Mixed – High Power – Single-Op | Alan Brubaker | KO7X | 2 | 6226 |
Mixed – High Power – Single-Op | Billy F. Williams | N4UF | 3 | 3148 |
Mixed – High Power – Single-Op | Jeff Miller | WB8WKQ | 1106 | |
Mixed – High Power – Single-Op | Jim Stockwell | W6KC | 701 | |
Mixed – High Power – Single-Op | Franklin Widmann | WA2VYA | 436 | |
Mixed – High Power – Single-Op | Kay Craigie | N3KN | 306 | |
Mixed – Low Power – Single-Op2 | Bill Waters | W7GKF | 1 | 20294 |
Mixed – Low Power – Single-Op | Pete Pel | VE7CV | 2 | 16536 |
Mixed – Low Power – Single-Op | Barry Ploof | VE6BMX | 3 | 14352 |
Mixed – Low Power – Single-Op | Mark Mills | KI0I | 13968 | |
Mixed – Low Power – Single-Op | W. Mark Gentry | AD5WI | 9440 | |
Mixed – Low Power – Single-Op | Gene Moshkov | NT2A | 5728 | |
Mixed – Low Power – Single-Op | Mike Robinson | N9EAX | 3240 | |
Mixed – Low Power – Single-Op | Howard Merritt | KD7ZLF | 2046 | |
Mixed – Low Power – Single-Op | Paul Haefner | K0JPL | 1352 | |
Mixed – Low Power – Single-Op | Steve K. Riggs | K8FZY | 1346 | |
Mixed – Low Power – Single-Op | Michael Adams | N1EN | 1026 | |
Mixed – Low Power – Single-Op | Paul Ginther | ND3R | 852 | |
Mixed – Low Power – Single-Op | Larry Shima | W0PAN | 844 | |
Mixed – Low Power – Single-Op | Ron Fitch | K6A | 522 | |
Mixed – Low Power – Single-Op | Joseph L. Wehner | W8KNO | 504 | |
Mixed – Low Power – Single-Op | Antonio Goncalves | YV5OIE | 296 | |
Mixed – QRP – Single-Op2 | Ron Duncan | W4UT | 1 | 7644 |
Mixed – QRP – Single-Op | H. R. Thompson | K2HT | 2 | 1587 |
Phone – High Power – Single-Op6 | Dennis Mccarthy | AA0A | 1 | 1624 |
Phone – High Power – Single-Op | Jim Wolford | KR9E | 2 | 169 |
Phone – High Power – Single-Op | George E Anderson | W7ON/4 | 3 | 72 |
Phone – High Power – Single-Op | Luke Snow | KJ6NWE | 36 | |
Phone – Low Power – Single-Op8 | Tim Coucke | KE4KE | 1 | 1776 |
Phone – Low Power – Single-Op8 | John D. Hart | NA2NY | 1 | 1776 |
Phone – Low Power – Single-Op8 | Richard Palmer | W7KAM | 1 | 1776 |
Phone – Low Power – Single-Op | Allan Que | K4AMQ | 1088 | |
Phone – Low Power – Single-Op | Don Willits | AE7DW | 960 | |
Phone – Low Power – Single-Op | Thomas Hoke | KE7WTM | 680 | |
Phone – Low Power – Single-Op | Sean D Cowdrey | KJ6TTR | 640 | |
Phone – Low Power – Single-Op | Steven Cahill | KD1XH | 384 | |
Phone – Low Power – Single-Op | Chester Lauck | K4CTL | 336 | |
Phone – Low Power – Single-Op | Bert H. Cook | K6CSL | 308 | |
Phone – Low Power – Single-Op | Scott E Bevier | KE4HRH | 216 | |
Phone – Low Power – Single-Op | Kevin Gray | N9VPV | 162 | |
Phone – Low Power – Single-Op | Chris Hoelzle | NN6CH | 162 | |
Phone – Low Power – Single-Op | Stan Leschinsky | VE3TW | 112 | |
Phone – Low Power – Single-Op | Ricky Barron | W0NFS | 98 | |
Phone – Low Power – Single-Op | Eric Hansen | KB1VUN | 72 | |
Phone – Low Power – Single-Op | Terry Smith | W5TJS | 60 | |
Phone – Low Power – Single-Op | Brett Garrett | VA7BWG | 32 | |
Phone – Low Power – Single-Op | Joe Curtin | AE7LD | 18 | |
Phone – Low Power – Single-Op | Will Wurzel | K3XIT | 18 | |
Phone – Low Power – Single-Op | Gary Mineer | N7TEW | 2 | |
Phone – QRP – Single-Op2 | Ken Griffith | KS4X | 1 | 2016 |
Phone – QRP – Single-Op | David C. Hagen | AC0AF | 2 | 1539 |
Phone – QRP – Single-Op | Kenneth Denson | W2KRD | 3 | 630 |
Phone – QRP – Single-Op | James Stiles | WB0IWG | 48 | |
Phone – QRP – Single-Op | Robert Brassfield | KB9TEN | 27 |
Sponsors:
- 1 PPRAA – Pikes Peak Radio Amateur Association
- 2 CCARC – Colorado Council of Amateur Radio Clubs
- 3 GMCC – Grand Mesa Contesters of Colorado
- 4 WARS – Waterton Amateur Radio Society
- 5 CQC – Colorado QRP Club
- 6 W0RIC – Rick Spiegel
- 7 WI0WA – Iowa DX and Contest Club
- 8 N0EOP – Dave Sloan
Name |
Special Category |
Sponsor |
Bob Witte, K0NR | PPRAA SK Memorial Award Highest Member Score |
Frank Drake, KL7IPV (SK) |
Ken Martin, K0EU | Top Mobile Score | W0ETT |
Bill Waters, W7GKF | Out-of-State station with most mobile QSOs | W0ZA, W0ETT, W0HXB |