This is a listing of logs received by call sign and category.
We are working through the initial surge of logs submitted. Check the date/time below with when you sent your logs. If you sent them after this time we have just not gotten to them yet. Please be patient. DO NOT consider re-sending your logs until the date below is a day or two after you initially sent your logs.
Please resend and make sure to send to coqplogs (at) ppraa.org .
(Email logs posted that were received before 1800Z 03 October 2024)
(Mail logs posted that were received as of 31 August 2024)
By Call Sign (alphabetically)
In State
K0AV K0GUZ K0IZ K0MPH K0TER K2KR KC0NPP KC0RPS KF0IDT KF0UR KI0KY KN6VTC N5LFE N7LEM N9EDK NN0G W0BET W0CQC W0GAS W0IZ W0OJW W0TX W4IFI W7RF W8LYJ W8XAL WE0FUN WT0RJ WT7TT
Out-of-State
AA0AW AA2IL AA3R AA4DD AB5XM AC0W AC4DP AC4G AC6ZM AD2CC AD8J AF5J AI4DB AI5G AI6O AI6SL AJ4HP IZ3NVR K0AP K0CIE K0RC K0SV K0TC K0TRL K0VBU K1BZ K1ECU K1GU K1HG K2AL K2KT K2MMT K2YG K3DNE K3GWK K4BAI K4DR K4FT K4GM K4NMR K4RUM K4SBZ K5KG K5MAY K5OY K5TIA K5YX K6DWD K6EU K6RM K8MR K9CW K9EI K9OZ K9PW K9QJS K9SAT KA0PQW KA0REN KA2MGE KA6BIM KA7RRA KB4DE KC0VFC KC1QEM KC3KRZ KC5GFL KD2KW KD2REH KD5J KD7MT KD8W KD9GY KE0TT KE0UNV KE5CW KF3G KF5OMH KF8I KG9X KI0F KI0I KI5MM KI6KGC KI6OY KJ4R KJ9B KK4E KM4IAJ KN0V KN4JN KN4ZXG KN6BAZ KN6ZOO KQ4JGG KQ4MHE KT0P KU4A KV0I KW4EE KX1W KY4GS KZ3P N0LMQ N0XMD N1ADX N1SOH N1XI N2EIM N3KN N4IU N4IY N4KS N4NTO N5EP N5RZ N6AR N6GP N6TQ N6YEU N7AME N7EPD N7MZW N7VS N8DNA N8HWV N8II N9EDL-ck N9NM N9SM K9OM NE7TE NE8P NF8M NI8W NM2A NN6U NQ2W NR0P NR0T NW0M NW6P NY9P OM2VL SP5SA VA3IDD VA3PMH VA3RKM VA6RCN VE1RGO VE2GT VE3DQN VE3HZ VE3INE VE3JZT VE3TW VE6AO VE7CCY VE9RLW W0BH W0PI W0PMO W0UC W1BOY W1GRL W2CN W2CSI W2LC W2TB W3US W4CMG W4EE W4T W4YE W4ZTH W5GUZ W5TM W6AGZ W6IA W7CXX W7GF W7LG W7VC W8BZY W8EWH W8KNO W8PI W9GPB W9QL W9TC W9TCV WA3KCP WA4JA WA5LXS WA5SOG WA8ZBT WA9LKF WA9TMU WA9YI WB0SMZ WB2PJH WB9HFK WM4Q WN4AFP WQ6X WO9B WW5L WZ6ZZ
By Category
Category | Power | In-State | Out of State |
---|---|---|---|
Single Operator | QRP | W7RF | K6EU K9EI KU4A N0LMQ NI8W NQ2W VE3DQN W1BOY WB0SMZ |
Low | K0AV K0GUZ K0TER W0BET W4IFI W8XAL | AA2IL AB5XM-ck AC4DP AD2CC AI6SL K0AP K0TC K0VBU K1ECU K1GU K4FT K4GM K5OY K6RM K9OZ KA0PQW KA0REN KB4DE K9CW KD8W KE0TT KE5CW KF3G KF5OMH KG9X KI0F KI6OY KJ4R KN0V KN4JN KN4ZXG KN6BAZ KQ4MHE N1XI N4IU N4IY N4NTO N8DNA N8HWV N9NM NE7TE NF8M NM2A NW0M NY9P VE3INE W4CMG W4CMG W4YE W7GF W8EWH WA9LKF WM4Q | |
High | W0GAS | AC6ZM AD8J AF5J IZ3NVR K5TIA KF8I KW4EE KY4GS N5EP N5RZ SP5SA VE6AO W4T W5TM WB2PJH | |
Multi-Single | QRP | W0CQC | |
Low | |||
High | |||
School | |||
Portable Single-Op | QRP | ||
Low | |||
Portable Multi-Op | QRP | ||
Low | |||
Mobile Single-Op | QRP | ||
Low | |||
Mobile Multi-Op | QRP | ||
Low |
*** Incomplete informtion, submittal did not list power. If this is you, please email the infomation to .
Category | Power | In-State | Out of State |
---|---|---|---|
Single Operator | QRP | KN6ZOO | |
Low | KC0RPS KF0IDT N5LFE | AI4DB AJ4HP K0SV K1HG K3GWK K4SBZ K5MAY K6DWD KC0VFC KC1QEM KC5GFL KD2REH KD9GY KE0UNV KI5MM KI6KGC KM4IAJ N0XMD N1ADX N7AME N7MZW NN6U VA3PMH VE1RGO VE9RLW W1GRL W2CSI W5GUZ WA9YI WZ6ZZ W9GPB W9TCV WA4JA WA9TMU | |
High | K0IZ K2KR KN6VTC W8LYJ | K2MMT K3DNE K9QJS K9SAT KA7RRA KJ9B KT0P VE2GT VE3JZT W6AGZ WW5L | |
Multi-Single | QRP | ||
Low | |||
High | |||
School | |||
Portable Single-Op | QRP | ||
Low | WT0RJ | ||
Portable Multi-Op | QRP | ||
Low | KI0KY WE0FUN | ||
Mobile Single-Op | QRP | ||
Low | |||
Mobile Multi-Op | QRP | ||
Low |
*** Incomplete informtion, submittal did not list power. If this is you, please email the infomation to .
Category | Power | In-State | Out of State |
---|---|---|---|
Single Operator | QRP | ||
Low | KC0NPP N7LEM N9EDK | KQ4JGG | |
Multi-Single | Low | ||
School | |||
Portable Single Operator | QRP |
Category | Power | In-State | Out of State |
---|---|---|---|
Single Operator | QRP | K2YG N0LMQ N9SM W7LG WQ6X | |
Low | K0MPH KF0UR W0IZ W0OJW W0TX WT7TT | AA0AW AA3R AC0W AC4G AI5G AI6O K0CIE K0RC K2AL K2KT K4DR K5KG K5YX K8MR K9PW KD2KW KD7MT KI0I KK4E KX1W N6GP N6YEU N7VS N8II N9EDL-ck NE8P NR0P NR0T VA3IDD VA3RKM VA6RCN VE3HZ VE7CCY W0BH W0PMO W0PI W2LC W4EE W4ZTH W7VC W8BZY W8KNO W8PI W9QL W9TC WA5SOG WA8ZBT WB9HFK WN4AFP | |
High | AA4DD K0TRL K1BZ K4BAI K4NMR K4RUM K9OM KA2MGE KA6BIM KC3KRZ KD5J KV0I KZ3P N3KN N4KS N6AR N6TQ N7EPD NW6P OM2VL VE3TW W0UC W2CN W2TB W3US W6IA W7CXX WA3KCP WA5LXS WO9B | ||
Multi-Single | QRP | ||
Low | |||
High | N1SOH | ||
School | |||
Portable Single-Op | QRP | ||
Low | NN0G | ||
High | |||
Portable Multi-Op | QRP | ||
Low | |||
Mobile Single-Op | QRP | ||
Low | |||
Mobile Multi-Op | QRP | ||
Low |
*** Incomplete informtion, submittal did not list power. If this is you, please email the infomation to .