2025 Colorado QSO Party
Final Scores
Included in the listing is the placement in each category. At the end of the listing are the winners of the Special Categories. Congratulations to all the winners.
Again, my thanks to everyone for their participation and support. Special thanks go to the PPRAA and especially it’s Officers and Board of Directors.
Douglas Nielsen, N7LEM
|
Logs Received |
||||
|
In State |
||||
|
(Placement is by category) |
||||
|
Category sponsor |
Name |
Call Sign |
Place |
Recomputed Score |
| Mode – Power Power – Category | Name | Call | Cumulative Score | |
| CW – High Power – S-OP | Greg Smith | W0GAS | 1 | 10872 |
| CW – Low Power – S-OP | Max Floyd | K0XF | 1 | 66614 |
| CW – Low Power – S-OP | James Mike Stansberry | K0TER | 2 | 41584 |
| CW – Low Power – S-OP | Shel Radin | KF0UR | 3 | 26040 |
| CW – Low Power – S-OP | Don Weiss | K0FX | 15360 | |
| CW – Low Power – S-OP | Darrel Davenport | W0BET | 6500 | |
| CW – Low Power – S-OP | Alan Higbe | K0AV | 5600 | |
| CW – Low Power – S-OP | Steve Carter | K0GUZ | 3772 | |
| CW – QRP Power – S-OP | Dan Magro | W7RF | 1 | 1248 |
| CW – QRP Power – S-OP | Peter Inskeep | NO2D | 2 | 600 |
| Dig – Low Power – M-OP | Aleksey Alex Grachev | AF0E | 1 | 29440 |
| Dig – Low Power – S-OP | Mark Proulx | N9EDK | 1 | 19840 |
| Mixed – Low Power – M-OP | Bill Brown | K0UK | 1 | 2322 |
| Mixed – Low Power – S-OP | Igor Zdorov | W0IZ | 1 | 31820 |
| Mixed – Low Power – S-OP | Daniel Wantuck | W0OJW | 2 | 8744 |
| PH – High Power – S-OP | Eric Greewald | N7EMG | 1 | 3016 |
| PH – Low Power – M-OP | Peter Sobanski | W0TX | 1 | 1044 |
| PH – Low Power – M-OP-P | Jeff Carrier | WE0FUN | 1 | 96630 |
| PH – Low Power – M-OP-P | Ken Lawrence | K0KEN | 2 | 75080 |
| PH – Low Power – S-OP | Ken Bandy | KJ9B | 1 | 47736 |
| PH – Low Power – S-OP | Mike Wilson | K2KR | 2 | 27840 |
| PH – Low Power – S-OP | Kenneth J Moss | KM5RVA | 3 | 23754 |
| PH – Low Power – S-OP | Rick Syring | WY0R | 7854 | |
| PH – Low Power – S-OP | John Jay White | KD2RPX | 64 | |
| PH – Low Power – S-OP-M | Dustin Price | K0BF | 1 | 33372 |
| PH – Low Power – S-OP-P | James Marks | K0C | 1 | 53570 |
|
Out of State |
||||
|
Category sponsor |
Name |
Call Sign |
Place |
Recomputed Score |
| Mode – Power Power – Category | Name | Call | Cumulative Score | |
| CW – High Power – S-OP | Roger Schlagheck | W3US | 1 | 140 |
| CW – High Power – S-OP | Hal Mignola | AF5J | 2 | 120 |
| CW – High Power – S-OP | Celso (Rick) Garcia | K5TIA | 3 | 100 |
| CW – High Power – S-OP | Al Chudek | KD8FS-chk | 80 | |
| CW – High Power – S-OP | Dietmar Kasper | DL3DXX | 70 | |
| CW – High Power – S-OP | Roberto Sadkowski | K6KM | 56 | |
| CW – High Power – S-OP | Eric Rosen | KR2AA | 36 | |
| CW – High Power – S-OP | David mitchell | WB2PJH | 32 | |
| CW – High Power – S-OP | Alan Dewey | K0AD | 32 | |
| CW – High Power – S-OP | Pam Marshal | N5KW | 20 | |
| CW – High Power – S-OP | Connie Marshall | K5CM | 20 | |
| CW – High Power – S-OP | Armando Delgado | KN4JN | 18 | |
| CW – High Power – S-OP | Jim Gennock | KC3KRZ | 8 | |
| CW – High Power – S-OP | Ed Overcash | WB4HRL | 4 | |
| CW – Low Power – M-OP | Bill Johnson | KB4DE | 1 | 24 |
| CW – Low Power – S-OP | Andrew White | K9CW | 1 | 800 |
| CW – Low Power – S-OP | Ralph Gator Bowen | N5RZ | 2 | 648 |
| CW – Low Power – S-OP | Fred Sanborn | KG9X | 3 | 448 |
| CW – Low Power – S-OP | Leland W Smith Jr | W4YE | 392 | |
| CW – Low Power – S-OP | Dwight Orten | KM4FO | 308 | |
| CW – Low Power – S-OP | Dan Alwin | KE0TT | 264 | |
| CW – Low Power – S-OP | Ron Dodge | K0TC | 168 | |
| CW – Low Power – S-OP | Tim Goeppinger | N6GP | 168 | |
| CW – Low Power – S-OP | John Wulf | K4FT | 160 | |
| CW – Low Power – S-OP | Gary Reichow | KN0V | 160 | |
| CW – Low Power – S-OP | Mark Anderson | NM2A | 120 | |
| CW – Low Power – S-OP | Roger Roth | K0MPH | 112 | |
| CW – Low Power – S-OP | Michael Steen | W7GF | 112 | |
| CW – Low Power – S-OP | Frank Maynard | NF8M | 100 | |
| CW – Low Power – S-OP | Dmitry Zaslavsky | UA3AGW | 80 | |
| CW – Low Power – S-OP | Bob Melhado | WA2JQK | 80 | |
| CW – Low Power – S-OP | Lee Zalaznik | KI6OY | 72 | |
| CW – Low Power – S-OP | David Cammack | K6FA | 64 | |
| CW – Low Power – S-OP | Catherine Goodrich | W4CMG | 64 | |
| CW – Low Power – S-OP | Ron Dohmen | N0AT | 48 | |
| CW – Low Power – S-OP | Jim Hall | AD4EB | 48 | |
| CW – Low Power – S-OP | Richard C Gaus Jr | WA3INC | 36 | |
| CW – Low Power – S-OP | Mike Tessmer | K9NW | 32 | |
| CW – Low Power – S-OP | John Beres | VA3FN | 32 | |
| CW – Low Power – S-OP | Joe Kremer | KM8L | 16 | |
| CW – Low Power – S-OP | Ted Lampert | KN4ZXG | 16 | |
| CW – Low Power – S-OP | Samuel Leidy | KF3G | 12 | |
| CW – Low Power – S-OP | Kevin Alt | KW4EE | 8 | |
| CW – Low Power – S-OP | Harry Rudolph | WX8C | 8 | |
| CW – Low Power – S-OP | Ronald E Fish | KX1W | 4 | |
| CW – Low Power – S-OP | Havey Hnatiuk | KB3FW | 4 | |
| CW – QRP Power – S-OP | Alan Sykes | KR4AE | 1 | 360 |
| CW – QRP Power – S-OP | David Corbin | W0DCX | 2 | 210 |
| CW – QRP Power – S-OP | Wolfgang Wolf Polak | AI6SL | 3 | 120 |
| CW – QRP Power – S-OP | Stephen Wolfe | NI8W | 72 | |
| CW – QRP Power – S-OP | Don Hekman | VE3DQN | 24 | |
| CW – QRP Power – S-OP | Don Nelligan | KI4MZC | 6 | |
| Dig – Low Power – S-OP | Kevin Long | KQ4JGG | 1 | 280 |
| Mix – High Power – M-OP | Ethan Handwerker | N1SOH | 1 | 17 |
| Mix – High Power – S-OP | Eric Olson | N7EPD | 1 | 504 |
| Mix – High Power – S-OP | Andrew Goss | AA5JF | 2 | 264 |
| Mix – High Power – S-OP | Ken Paine | WB5SKM | 3 | 78 |
| Mix – High Power – S-OP | Jerry Dank | KB0XY | 74 | |
| Mix – High Power – S-OP | Vic Diciccio | VE3YT | 49 | |
| Mix – High Power – S-OP | Ric Morton | WO4O | 48 | |
| Mix – High Power – S-OP | Tammy Josephson | W0ELT | 48 | |
| Mix – High Power – S-OP | Vegh Laszlo | OM2VL | 40 | |
| Mix – High Power – S-OP | Mike Cotton | K4RUM | 37 | |
| Mix – High Power – S-OP | Jim Walter | WT9U | 24 | |
| Mix – High Power – S-OP | David Larrabee | K1BZ | 24 | |
| Mix – High Power – S-OP | Marshal Toburen | AA0FO | 12 | |
| Mix – High Power – S-OP | Eugene McNew | WB9PRG | 11 | |
| Mix – High Power – S-OP | Alan Fitzsimmons | W4ANT | 6 | |
| Mix – High Power – S-OP | Donald Simon | NI6A | 4 | |
| Mix – High Power – S-OP | Randall Patrick | K5CCW | 3 | |
| Mix – High Power – S-OP | Mel Crichton | KJ9C | 3 | |
| Mix – Low Power – M-OP | Kevin Clements | VA6RCN | 1 | 358 |
| Mix – Low Power – S-OP | Jeffrey W Hartley | N8II | 1 | 1094 |
| Mix – Low Power – S-OP | Mark A Prather | WB9HFK | 2 | 1092 |
| Mix – Low Power – S-OP | Al Chudek | KD2KW | 3 | 610 |
| Mix – Low Power – S-OP | Gene Olson | W0PI | 608 | |
| Mix – Low Power – S-OP | John Desloge | N6MU | 558 | |
| Mix – Low Power – S-OP | Pete Waler | K9PW | 460 | |
| Mix – Low Power – S-OP | Jim Baremore | K5QQ | 432 | |
| Mix – Low Power – S-OP | David Pritchard | W9QL | 408 | |
| Mix – Low Power – S-OP | Douglas Nelson | AA0AW | 358 | |
| Mix – Low Power – S-OP | Mike Polom | NE8P | 354 | |
| Mix – Low Power – S-OP | Mitch Odneal | NW0M | 344 | |
| Mix – Low Power – S-OP | Mark Simpson | AI5G | 340 | |
| Mix – Low Power – S-OP | Al Hanzl | K2AL | 226 | |
| Mix – Low Power – S-OP | Dennis Cobb | WA8ZBT | 202 | |
| Mix – Low Power – S-OP | Freddy Tollin | AA3R | 190 | |
| Mix – Low Power – S-OP | Dan Smith | NG7X | 180 | |
| Mix – Low Power – S-OP | Robert E Burris | WA5SOG | 172 | |
| Mix – Low Power – S-OP | Lee Swanson | WA9LEY | 138 | |
| Mix – Low Power – S-OP | Robert Chudek | K0RC | 124 | |
| Mix – Low Power – S-OP | Timothy J Curtiss | KC5DCT | 118 | |
| Mix – Low Power – S-OP | Bill Henderson | K0VBU | 114 | |
| Mix – Low Power – S-OP | Ron Ford | KF5OMH | 68 | |
| Mix – Low Power – S-OP | Matt Arthur | KA0PQW | 66 | |
| Mix – Low Power – S-OP | Gabor Horvath | VE7JH | 56 | |
| Mix – Low Power – S-OP | David Loftus | K5IX | 40 | |
| Mix – Low Power – S-OP | Mike Nelson | K5YX | 24 | |
| Mix – Low Power – S-OP | David Rotenberry | K4DR | 22 | |
| Mix – Low Power – S-OP | Brad Sumner | K0TRL | 22 | |
| Mix – Low Power – S-OP | Robert G Hensey Jr | K4VBM | 22 | |
| Mix – Low Power – S-OP | Harry Niezen | VE3HZ | 18 | |
| Mix – Low Power – S-OP | Jeff Zimmerman | VE3JZT | 12 | |
| Mix – Low Power – S-OP | Pierre Jolin | VE2GT | 6 | |
| Mix – QRP Power – S-OP | Ron Fitch | WQ6X | 1 | 1095 |
| Mix – QRP Power – S-OP | Dave Barr | K2YG | 2 | 117 |
| Mix – QRP Power – S-OP | Thomas J Warren | K3TW | 3 | 84 |
| Mix – QRP Power – S-OP | Michael Snook | W7LG | 24 | |
| PH – High Power – S-OP | Dave Archer | KA7RRA | 1 | 70 |
| PH – High Power – S-OP | Todd Goins | NR0P | 2 | 30 |
| PH – High Power – S-OP | Stu Hayes | VE1RGO | 3 | 16 |
| PH – High Power – S-OP | Bart Campbell | NS4X | 16 | |
| PH – High Power – S-OP | Jim Wilhelm | WW5L | 9 | |
| PH – High Power – S-OP | Chuck Cassidy | W2CSI | 9 | |
| PH – High Power – S-OP | Bruce Goldstein | WA3AFS | 6 | |
| PH – High Power – S-OP | Steve Mosconi | K6KS | 4 | |
| PH – Low Power – S-OP | Tom Hansen | WA9YI | 1 | 260 |
| PH – Low Power – S-OP | Erich Schwarz | W9TCV | 2 | 196 |
| PH – Low Power – S-OP | Karen Farnsworth | K2KAR | 3 | 160 |
| PH – Low Power – S-OP | John Van Dalen | N7AME | 126 | |
| PH – Low Power – S-OP | Tom Goodman | AI4DB | 108 | |
| PH – Low Power – S-OP | Doug Nelson | W0DCN | 96 | |
| PH – Low Power – S-OP | Howdy Goudey | W6ECK | 96 | |
| PH – Low Power – S-OP | Eric Carlson | AJ4LN | 84 | |
| PH – Low Power – S-OP | Carl Betsch | K5CBB-chk | 84 | |
| PH – Low Power – S-OP | Andrew Parker | WZ6ZZ | 84 | |
| PH – Low Power – S-OP | Olon Henderson | AJ4HP | 84 | |
| PH – Low Power – S-OP | Dale Hiatt | K5MAY | 80 | |
| PH – Low Power – S-OP | Jeremy L Coneley | WD0BRP | 72 | |
| PH – Low Power – S-OP | Dusin Baer | KD9ZUN | 72 | |
| PH – Low Power – S-OP | John Kalenowsky | K9JK | 60 | |
| PH – Low Power – S-OP | Laird Lind | KC5LL | 60 | |
| PH – Low Power – S-OP | Kevin Ryan | W6AAE | 60 | |
| PH – Low Power – S-OP | Abie Alexander | AB1F-chk | 50 | |
| PH – Low Power – S-OP | Robert Fitch | KM4IAJ | 48 | |
| PH – Low Power – S-OP | Chris Wenger | K0CLW | 36 | |
| PH – Low Power – S-OP | Greg Osmond | VO1GO | 32 | |
| PH – Low Power – S-OP | Marin Ward | KI5MM | 32 | |
| PH – Low Power – S-OP | Raymond Winter | W5RAW | 24 | |
| PH – Low Power – S-OP | Reid Crowe | N0RC | 18 | |
| PH – Low Power – S-OP | Ken Mitchell | KC9GLR | 18 | |
| PH – Low Power – S-OP | Peter Harris | VA3PMH | 18 | |
| PH – Low Power – S-OP | Raymond Leblanc | VE9RA | 12 | |
| PH – Low Power – S-OP | Robert L Wortman | VE9RLW | 8 | |
| PH – Low Power – S-OP | Frank Maddix | VE3AC | 8 | |
| PH – Low Power – S-OP | Bruce A Fortune | KC7H | 8 | |
| PH – Low Power – S-OP | Fred Petrotta | KI6QDH | 8 | |
| PH – Low Power – S-OP | Dan Smith | N2PTF | 8 | |
| PH – Low Power – S-OP | Stan Zawrotny | K4SBZ | 8 | |
| PH – Low Power – S-OP | Dwight Kellams | N9DEK | 6 | |
| PH – Low Power – S-OP | Jesse Morgan | NW7V | 2 | |
| PH – Low Power – S-OP | David Dull | AC7DD | 2 | |
| PH – Low Power – S-OP | Michael Berger | KI6KGC | 2 | |
Sponsors:
-
- 1 PPRAA – Pikes Peak Radio Amateur Association
- 2 CCARC – Colorado Council of Amateur Radio Clubs
- 3 MARC – Montrose ARC
