This is a listing of logs received by call sign and category.
(Email logs received as of 1600Z 25 Sept 2012)
(Mail logs received as of 1600Z 14 Sept 2012)
By Call Sign (alphabetically)
In-State
AG0A, K0AE, K0AV, K0EU, K0NR, K0RS, K0UK, K0USN, K4AMQ, K4BAI, K5ZG/0, K9MWM, KA0USA, KB0JIT, KB3UUN, KC0JBU, KC0UER, KC0VFO, KD0NFZ, KF0UR, KI0II, KI0KY, KR7C, N0AC, N0HF, N0KE, N0LP/M, N0TUI, N0UA, N5ZGT, NA0PW, N3KN, N7LEM, NA0AA, W0EM, W0ETT, W0HXB, W0MOE, W0MHP, W0RAA, W0RIC, W0RO/W0PRS, W0SJE, W0ZA/m, W5AP/0, WB9KPT
Out-of-State
AA0A, AC0AF, AD5WI, AE7DW, AE7LD, DL3GA, K0BAM, K0JPL, K2HT, K3XIT, K4CTL, K6A, K6CSL, K7ZYV, K8FZY, KB1VUN, KB3AAG, KB9TEN, KD1XH, KD7ZLF, KE4HRH, KE4KE, KE7WTM, KI0I, KJ6NWE, KJ6TTR, KK7AC, KN4Y, KO7X, KR9E, KS4X, N1EN, N1NN, N3KR, N4UF, N6MU, N7TEW, N9EAX, N9VPV, NA2NY, ND3R, NN6CH, NT1Q, NT2A, PA3ARM, TC2AL, VA3ATT, VA7BWG, VE3TW, VE6BMX, VE7CV, W0NFS, W0PAN, W1END, W2KRD, W4UT, W4ZPR, W5TJS, W6GMT, W6KC, W7GKF, W7KAM, W7ON/4, W8KNO, W9SDX, WA2VYA, WA6KHK, WB0IWG, WB8WKQ, YV5OIE
By Category
| Category | Power | In-State | Out of State |
|---|---|---|---|
| Single Operator | QRP | KI0II | KB3AAG |
| Low | K0AV, KR7C, W0MOE | KN4Y, N1NN, N3KR, K7ZYV, N6MU, NT1Q, PA3ARM, VA3ATT, W1END, W4ZPR, W6GMT | |
| High | K0RS | K4BAI | |
| Multi-Single | QRP | ||
| Low | N0AC | ||
| High | DL3GA | ||
| Mobile Single-Op | QRP | ||
| Low | |||
| Mobile Multi-Op | QRP | ||
| Low | W0HXB, W0ZA/m | ||
| School |
*** Incomplete informtion, submittal did not list power. If this is you, please email the infomation to .
| Category | Power | In-State | Out of State |
|---|---|---|---|
| Single Operator | QRP | KD0NFZ | AC0AF, KB9TEN, KS4X, W2KRD, WB0IWG |
| Low | K0NR, K9MWM, KB0JIT, KC0VFO, KF0UR, N0TUI, N5ZGT, N7LEM, W0MHP, W0SJE, WB9KPT | AE7DW, AE7LD, K3XIT, K4AMQ, K4CTL, KB1VUN, KB3UUN, KD1XH, KE4HRH, KE4KE, KE7WTM, KJ6TTR, N7TEW, N9VPV, NA2NY, NN6CH, VA7BWG, W5TJS, W0NFS, W7KAM, W9SDX-ck | |
| High | NA0AA, W0RIC | AA0A, KJ6NWE, KR9E, W7ON/4 | |
| Multi-Single | QRP | ||
| Low | |||
| High | |||
| Multi-Multi | QRP | ||
| Low | |||
| High | |||
| Mobile Single-Op | QRP | ||
| Low | KC0UER, N0LP/M, W0EM | ||
| High | |||
| Mobile Multi-Op | QRP | ||
| Low | N0UA | ||
| School |
*** Incomplete informtion, submittal did not list power. If this is you, please email the infomation to .
| Category | Power | In-State | Out of State |
|---|---|---|---|
| Single Operator | QRP | AG0A, K0USN | |
| Low | W5AP/0 | ||
| Multi-Single | Low | KA0USA | |
| School |
| Category | Power | In-State | Out of State |
|---|---|---|---|
| Single Operator | QRP | KC0JBU | K2HT, W4UT |
| Low | K0AE, K0UK, K5ZG/0, N0HF, NA0PW, W0RAA | AD5WI, K0BAM, K0JPL, K6A, K6CSL, K8FZY, KD7ZLF, KI0I, N1EN, N9EAX, ND3R, VE3TW, VE6BMX, VE7CV, W0PAN, W7GKF, W8KNO, YV5OIE | |
| High | N0KE | KO7X, N3KN, N4UF, W6KC, WA2VYA, WA6KHK, WB8WKQ | |
| Multi-Single | QRP | ||
| Low | |||
| High | |||
| Multi-Multi | QRP | ||
| Low | W0RO/W0PRS | ||
| High | |||
| Mobile Single-Op | QRP | ||
| Low | NT2A | ||
| Mobile Multi-Op | QRP | ||
| Low | K0EU, KI0KY, W0ETT | ||
| School |
*** Incomplete informtion, submittal did not list power. If this is you, please email the infomation to .
